summer series two 2018

RHYC

Summer series two 2018

Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R8 R9 R10 Total Nett
1st Handicap   Finn 52 Will Patten 1051 1.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 OOD (18.0 DNC) (18.0 DNC) 77.0 5.0
2nd Handicap   K1 124 Charles Twiss 1070 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 2.0 1.0 4.0 4.0 86.0 14.0
3rd Handicap   RS 300 548 Josh Rich 973 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 128.0 56.0
4th Handicap   RS 500 552 Simon Blackburn 968 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 129.0 57.0
5th Handicap   RS 200 833 Issy Taylor -Jones 1046 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 130.0 58.0
6th Handicap   National 12 3540 Jon Ibbotson 1064 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 130.0 58.0
7th Handicap   Solo 5345 Ewen Stamp 1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 131.0 59.0
8th Handicap   Solo 5137 Derek Mayhew 1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 3.0 132.0 60.0
9th Handicap   National 12 3513 George Finch 1080 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 132.0 60.0
10th Handicap   Finn GBR1 Guy Parker 1051 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 134.0 62.0
11th Handicap   Topaz Omega 10976 Mark Freeman 968 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 134.0 62.0
12th Handicap   Finn AUS3 Nick Parker 1051 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 137.0 65.0
13th Handicap   Byte CI 2888 Mary Stamp 1210 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 137.0 65.0
14th Handicap   Finn 71 Dan Patten 1051 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 145.0 73.0
15th Handicap   National 12 3544 Tom Stewart 1064 (18.0 DNC) (18.0 DNC) 3.0 RET (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 147.0 75.0
16th Handicap   Laser 3000 3175   1085 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 149.0 77.0
17th Handicap   LASER II 8420 Chris Neame 1075 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 150.0 78.0

Laser Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser   Laser 183240 Graham Ireland 1098 1.0 OOD 1.0 OOD (1.0) (1.0) 1.0 1.0 1.0 1.0 (2.0) (6.0) 16.0 6.0
2nd Laser   Laser 160690 Will Finch 1098 1.0 1.0 (3.0) 3.0 (7.0 RET) 3.0 3.0 (4.0) (4.0) 3.0 32.0 14.0
3rd Laser   Laser 72359 Tom Herring 1098 (14.0 DNC) (14.0 DNC) (4.0) (5.0) 2.0 2.0 4.0 2.0 3.0 2.0 52.0 15.0
4th Laser   Laser 188248 Dominic Knights 1098 2.0 2.0 (5.0) 2.0 4.0 4.0 (7.0) (5.0) (7.0) 5.0 43.0 19.0
5th Laser   Laser 136069 Rupert Negus 1098 6.0 4.0 (14.0 DNC) (14.0 DNC) 5.0 6.0 (10.0) (8.0) 8.0 7.0 82.0 36.0
6th Laser   Laser 52312 Sam Benbow 1098 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 5.0 2.0 3.0 14.0 DNC 14.0 DNC 97.0 41.0
7th Laser   Laser 141023 Jeremy Halfhide 1098 (14.0 DNC) (14.0 DNC) 2.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 1.0 98.0 42.0
8th Laser   Laser 125474 Tim Power 1098 3.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 6.0 14.0 DNC 103.0 47.0
9th Laser   Laser 50 David Sheppard 1098 4.0 3.0 (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 109.0 53.0
10th Laser   Laser 188639 Simon Hewitt 1098 5.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 6.0 14.0 DNC 14.0 DNC 109.0 53.0
11th Laser   Laser 4.7 52409 Susie Martin 1202 7.0 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 9.0 14.0 DNC 14.0 DNC 113.0 57.0
12th Laser   Laser 8242 Simon Ruffles 1098 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 4.0 117.0 61.0
13th Laser   Laser Radial 125577 Susie Patten 1135 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 7.0 14.0 DNC 14.0 DNC 128.0 72.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 27:18 2 0:25:59 1.0
2 Handicap   National 12 3540 Jon Ibbotson 1064 28:07 2 0:26:26 2.0
3 Handicap   National 12 3513 George Finch 1080 35:19 2 0:32:42 3.0
4 Handicap   Topaz Omega 10976 Mark Freeman 968 41:38 2 0:43:01 4.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 29:33 3 0:28:07 1.0
2 Handicap   National 12 3540 Jon Ibbotson 1064 31:45 3 0:29:50 2.0
3 Handicap   National 12 3513 George Finch 1080 33:36 3 0:31:07 3.0
4 Handicap   Topaz Omega 10976 Mark Freeman 968 42:19 3 0:43:43 4.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Handicap   RS 500 552 Simon Blackburn 968 1 1.0
2 Handicap   National 12 3544 Tom Stewart 1064 RET 3.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Handicap   Finn 71 Dan Patten 1051 1 1.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 28:50 1 0:27:26 1.0
2 Handicap   Solo 5345 Ewen Stamp 1143 32:23 1 0:28:20 2.0
3 Handicap   K1 124 Charles Twiss 1070 30:22 1 0:28:23 3.0
4 Handicap   Finn GBR1 Guy Parker 1051 30:00 1 0:28:33 4.0
5 Handicap   Byte CI 2888 Mary Stamp 1210 35:35 1 0:29:24 5.0
6 Handicap   Finn AUS3 Nick Parker 1051 31:53 1 0:30:20 6.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 47:18 3 0:45:00 1.0
2 Handicap   K1 124 Charles Twiss 1070 51:00 3 0:47:40 2.0
3 Handicap   Solo 5345 Ewen Stamp 1143 55:00 3 0:48:07 3.0
4 Handicap   Finn GBR1 Guy Parker 1051 50:57 3 0:48:29 4.0
5 Handicap   Finn AUS3 Nick Parker 1051 51:16 3 0:48:47 5.0
6 Handicap   Byte CI 2888 Mary Stamp 1210 60:08 3 0:49:42 6.0

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 OOD     1.0
1 Handicap   K1 124 Charles Twiss 1070 43:43 3 0:40:51 1.0
3 Handicap   RS 500 552 Simon Blackburn 968 47:05 3 0:48:38 2.0

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   RS 300 548 Josh Rich 973 29:31 3 0:30:20 1.0
2 Handicap   RS 200 833 Issy Taylor -Jones 1046 33:55 3 0:32:26 2.0
3 Handicap   Solo 5137 Derek Mayhew 1143 37:48 3 0:33:04 3.0
4 Handicap   K1 124 Charles Twiss 1070 36:59 3 0:34:34 4.0
5 Handicap   Laser 3000 3175   1085 42:22 3 0:39:03 5.0
6 Handicap   LASER II 8420 Chris Neame 1075 32:46 2 0:45:43 6.0

R10 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   RS 300 548 Josh Rich 973 30:58 2 0:31:50 1.0
2 Handicap   RS 200 833 Issy Taylor -Jones 1046 34:21 2 0:32:50 2.0
3 Handicap   Solo 5137 Derek Mayhew 1143 38:54 2 0:34:02 3.0
4 Handicap   K1 124 Charles Twiss 1070 37:40 2 0:35:12 4.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 OOD     1.0
1 Laser   Laser 160690 Will Finch 1098 33:18 2 0:30:20 1.0
3 Laser   Laser 188248 Dominic Knights 1098 35:04 2 0:31:56 2.0
4 Laser   Laser 125474 Tim Power 1098 37:12 2 0:33:53 3.0
5 Laser   Laser 50 David Sheppard 1098 38:59 2 0:35:30 4.0
6 Laser   Laser 188639 Simon Hewitt 1098 45:30 2 0:41:26 5.0
7 Laser   Laser 136069 Rupert Negus 1098 46:19 2 0:42:11 6.0
8 Laser   Laser 4.7 52409 Susie Martin 1202 26:22 1 0:43:52 7.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 OOD     1.0
1 Laser   Laser 160690 Will Finch 1098 33:33 3 0:30:33 1.0
3 Laser   Laser 188248 Dominic Knights 1098 34:12 3 0:31:09 2.0
4 Laser   Laser 50 David Sheppard 1098 34:27 3 0:31:23 3.0
5 Laser   Laser 136069 Rupert Negus 1098 36:28 3 0:33:13 4.0
6 Laser   Laser 125474 Tim Power 1098 36:50 3 0:33:33 5.0
7 Laser   Laser 188639 Simon Hewitt 1098 37:56 3 0:34:33 6.0
8 Laser   Laser 4.7 52409 Susie Martin 1202 42:11 3 0:35:06 7.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 183240 Graham Ireland 1098 1 1.0
2 Laser   Laser 141023 Jeremy Halfhide 1098 2 2.0
3 Laser   Laser 160690 Will Finch 1098 3 3.0
4 Laser   Laser 72359 Tom Herring 1098 4 4.0
5 Laser   Laser 188248 Dominic Knights 1098 5 5.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 183240 Graham Ireland 1098 1 1.0
2 Laser   Laser 188248 Dominic Knights 1098 2 2.0
3 Laser   Laser 160690 Will Finch 1098 3 3.0
4 Laser   Laser 50 David Sheppard 1098 4 4.0
5 Laser   Laser 72359 Tom Herring 1098 5 5.0
6 Laser   Laser 141023 Jeremy Halfhide 1098 6 6.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 30:07 1 0:27:26 1.0
2 Laser   Laser 72359 Tom Herring 1098 30:38 1 0:27:54 2.0
3 Laser   Laser 52312 Sam Benbow 1098 30:47 1 0:28:02 3.0
4 Laser   Laser 188248 Dominic Knights 1098 31:22 1 0:28:34 4.0
5 Laser   Laser 136069 Rupert Negus 1098 32:19 1 0:29:26 5.0
6 Laser   Laser 160690 Will Finch 1098 RET     7.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 49:49 3 0:45:22 1.0
2 Laser   Laser 72359 Tom Herring 1098 50:27 3 0:45:57 2.0
3 Laser   Laser 160690 Will Finch 1098 51:18 3 0:46:43 3.0
4 Laser   Laser 188248 Dominic Knights 1098 51:39 3 0:47:02 4.0
5 Laser   Laser 52312 Sam Benbow 1098 52:04 3 0:47:25 5.0
6 Laser   Laser 136069 Rupert Negus 1098 52:11 3 0:47:32 6.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 31:45   0:28:55 1.0
2 Laser   Laser 52312 Sam Benbow 1098 31:49   0:28:59 2.0
3 Laser   Laser 160690 Will Finch 1098 31:52   0:29:01 3.0
4 Laser   Laser 72359 Tom Herring 1098 33:44   0:30:43 4.0
5 Laser   Laser 125474 Tim Power 1098 34:02   0:31:00 5.0
6 Laser   Laser 4.7 52409 Susie Martin 1202 38:54   0:32:22 6.0
7 Laser   Laser 188248 Dominic Knights 1098 36:20   0:33:05 7.0
8 Laser   Laser 188639 Simon Hewitt 1098 36:32   0:33:16 8.0
9 Laser   Laser Radial 125577 Susie Patten 1135 37:56   0:33:25 9.0
10 Laser   Laser 136069 Rupert Negus 1098 37:26   0:34:06 10.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 37:35 3 0:34:14 1.0
2 Laser   Laser 72359 Tom Herring 1098 38:59 3 0:35:30 2.0
3 Laser   Laser 52312 Sam Benbow 1098 39:37 3 0:36:05 3.0
4 Laser   Laser 160690 Will Finch 1098 39:52 3 0:36:19 4.0
5 Laser   Laser 188248 Dominic Knights 1098 40:12 3 0:36:37 5.0
6 Laser   Laser 188639 Simon Hewitt 1098 40:44 3 0:37:06 6.0
7 Laser   Laser Radial 125577 Susie Patten 1135 43:33 3 0:38:22 7.0
8 Laser   Laser 136069 Rupert Negus 1098 42:24 3 0:38:37 8.0
9 Laser   Laser 4.7 52409 Susie Martin 1202 32:49 2 0:40:57 9.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 8242 Simon Ruffles 1098 1 1.0
2 Laser   Laser 183240 Graham Ireland 1098 2 2.0
3 Laser   Laser 72359 Tom Herring 1098 3 3.0
4 Laser   Laser 160690 Will Finch 1098 4 4.0
5 Laser   Laser 141023 Jeremy Halfhide 1098 5 5.0
6 Laser   Laser 125474 Tim Power 1098 6 6.0
7 Laser   Laser 188248 Dominic Knights 1098 7 7.0
8 Laser   Laser 136069 Rupert Negus 1098 8 8.0

R10 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 141023 Jeremy Halfhide 1098 1 1.0
2 Laser   Laser 72359 Tom Herring 1098 2 2.0
3 Laser   Laser 160690 Will Finch 1098 3 3.0
4 Laser   Laser 8242 Simon Ruffles 1098 4 4.0
5 Laser   Laser 188248 Dominic Knights 1098 5 5.0
6 Laser   Laser 183240 Graham Ireland 1098 6 6.0
7 Laser   Laser 136069 Rupert Negus 1098 7 7.0



Sailwave Scoring Software 2.23.4
www.sailwave.com