summer series one 2019

RHYC

summer series one 2019

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Handicap   Solo 5137 Derek Mayhew   1143 (4.0 RET) (17.0 DNC) 1.0 3.0 (17.0 DNC) (17.0 DNC) 2.0 1.0 2.0 4.0 68.0 13.0
2nd Handicap   K1 124 Charles Twiss   1070 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 3.0 4.0 RET 4.0 2.0 87.0 19.0
3rd Handicap   Solo 4047 Mark Freeman   1143 (17.0 DNC) (17.0 DNC) 4.0 2.0 4.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 116.0 48.0
4th Handicap   RS 500 552 Simon Blackburn   963 4.0 RET 1.0 (17.0 DNC) (17.0 DNC) 5.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 117.0 49.0
5th Handicap   National 12 3513 George Finch Lucy Finch 1080 (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 123.0 55.0
6th Handicap   Finn 6 Christoph Speirs   1051 (17.0 DNC) (17.0 DNC) 9.3 OOD 9.3 OOD (17.0 DNC) (17.0 DNC) 1.0 2.0 17.0 DNC 17.0 DNC 123.6 55.6
7th Handicap   29er 2235 Sebastian Gotto Pank 907 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 138.0 70.0
8th Handicap   Topper 47302 Jemima Gotto   1363 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 140.0 72.0
9th Handicap   Finn 602 M. Dean   1051 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 3.0 142.0 74.0
10th Handicap   Finn 52 Will Patten   1051 (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 13.5 OOD 13.5 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 149.0 81.0
11th Handicap   Finn GBR1 Guy Parker   1051 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 154.0 86.0
12th Handicap   National 12 3544 Tom Stewart   1064 4.0 RET (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 157.0 89.0
12th Handicap   N12 3437 Chris Mayhew   1080 4.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 157.0 89.0
14th Handicap   Tera Pro 2739 Nathan Russell   1359 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 158.0 90.0
15th Handicap   N12 3450 Max Sheil   1080 (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 158.0 90.0
16th Handicap   2000 21423 Ben Bowen   1107 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 RET 17.0 DNC 160.0 92.0

Laser Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser   Laser 183240 Graham Ireland   1099 (3.0) (3.0) 1.0 1.0 (3.0) (2.0) 1.0 2.0 1.3 OOD 1.3 OOD 18.6 7.6
2nd Laser   Laser 160690 Will Finch   1099 2.0 (7.0 RET) 2.0 (5.0) 1.0 (6.0) (4.0) 1.0 2.0 2.0 32.0 10.0
3rd Laser   Laser Radial 146653 Richard Maidstone   1135 (4.0) 2.0 3.0 3.0 (6.0) (4.0) 3.0 (7.0) 3.0 4.0 39.0 18.0
4th Laser   Laser 188248 Dominic Knights   1099 (22.0 DNC) (22.0 DNC) 4.0 11.0 OCS 5.0 5.0 (22.0 DNC) (22.0 DNC) 1.0 3.0 117.0 29.0
5th Laser   Laser 168091 David Sheppard   1099 (22.0 DNC) (22.0 DNC) 6.0 4.0 4.0 10.0 RET 5.0 4.0 (22.0 DNC) (22.0 DNC) 121.0 33.0
6th Laser   Laser 4.7 183408 James Russell   1207 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 RET 1.0 144.0 56.0
7th Laser   Laser 48 Peter Richardson   1099 (22.0 DNC) (22.0 DNC) 10.5 OOD 10.5 OOD (22.0 DNC) (22.0 DNC) 6.0 5.0 9.0 RET 22.0 DNC 151.0 63.0
8th Laser   Laser Radial 89162 Sabrina Ireland   1135 (22.0 DNC) (22.0 DNC) 7.0 9.0 7.0 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 162.0 74.0
9th Laser   Laser 125474 Tim Power   1099 (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 5.0 171.0 83.0
10th Laser   Laser 143403 Jez Bezant   1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 6.0 172.0 84.0
11th Laser   Laser 4.7 185604 Josh Warrington   1207 8.0 RET 7.0 RET (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 RET 178.0 90.0
12th Laser   Laser 193562 George Finch   1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 3.0 22.0 DNC 22.0 DNC 181.0 93.0
13th Laser   Laser Radial 208672 James Deaton   1135 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 93.0
14th Laser   Laser 4.7 196667 Toby Hunt   1207 8.0 RET (22.0 DNC) 12.0 OCS 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 182.0 94.0
15th Laser   Laser 141023 Jeremy Halfhide   1099 (22.0 DNC) (22.0 DNC) 5.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0 95.0
16th Laser   Laser Radial 186373 Jez Bezant   1135 5.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 185.0 97.0
17th Laser   Laser 8242 Simon Ruffles   1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 DNF 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 187.0 99.0
18th Laser   Laser 134357 Dave Russell   1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 6.0 22.0 DNC 22.0 DNC 189.0 101.0
19th Laser   Laser 13 Simon Hewitt   1099 (22.0 DNC) (22.0 DNC) 9.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 191.0 103.0
20th Laser   Laser 158599 James Webb   1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 192.0 104.0
21st Laser   Laser 70 Susie Patten   1099 (22.0 DNC) (22.0 DNC) 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 208.0 120.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Handicap   Solo 5137 Derek Mayhew   1143 RET 4.0
1 Handicap   RS 500 552 Simon Blackburn   963 RET 4.0
1 Handicap   National 12 3544 Tom Stewart   1064 RET 4.0
1 Handicap   N12 3437 Chris Mayhew   1080 DNS 4.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   RS 500 552 Simon Blackburn   963 37:53 2 0:39:20 1.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   Solo 5137 Derek Mayhew   1143 51:50 3 0:45:21 1.0
2 Handicap   National 12 3513 George Finch Lucy Finch 1080 49:22 3 0:45:43 2.0
3 Handicap   Finn 52 Will Patten   1051 48:52 3 0:46:30 3.0
4 Handicap   Solo 4047 Mark Freeman   1143 55:33 3 0:48:36 4.0
5 Handicap   N12 3450 Max Sheil   1080 52:50 3 0:48:55 5.0
6 Handicap   Finn 6 Christoph Speirs   1051 OOD     9.3

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   National 12 3513 George Finch Lucy Finch 1080 33:56   0:31:25 1.0
2 Handicap   Solo 4047 Mark Freeman   1143 37:06   0:32:28 2.0
3 Handicap   Solo 5137 Derek Mayhew   1143 38:06   0:33:20 3.0
4 Handicap   Finn 6 Christoph Speirs   1051 OOD     9.3

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   29er 2235 Sebastian Gotto Pank 907 33:03 3 0:36:26 1.0
2 Handicap   Topper 47302 Jemima Gotto   1363 33:20 2 0:36:41 2.0
3 Handicap   K1 124 Charles Twiss   1070 39:16 3 0:36:42 3.0
4 Handicap   Solo 4047 Mark Freeman   1143 44:57 3 0:39:20 4.0
5 Handicap   RS 500 552 Simon Blackburn   963 33:05 2 0:51:32 5.0
6 Handicap   Finn 52 Will Patten   1051 OOD     13.5

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   29er 2235 Sebastian Gotto Pank 907 28:48 3 0:31:45 1.0
2 Handicap   Topper 47302 Jemima Gotto   1363 31:22 2 0:34:31 2.0
3 Handicap   K1 124 Charles Twiss   1070 37:02 3 0:34:37 3.0
4 Handicap   Solo 4047 Mark Freeman   1143 28:26 2 0:37:19 4.0
5 Handicap   RS 500 552 Simon Blackburn   963 38:09 3 0:39:37 5.0
6 Handicap   Finn 52 Will Patten   1051 OOD     13.5

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   Finn 6 Christoph Speirs   1051 32:59 2 0:31:23 1.0
2 Handicap   Solo 5137 Derek Mayhew   1143 38:42 2 0:33:51 2.0
3 Handicap   K1 124 Charles Twiss   1070 43:30 2 0:40:39 3.0

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   Solo 5137 Derek Mayhew   1143 38:59 2 0:34:06 1.0
2 Handicap   Finn 6 Christoph Speirs   1051 36:15 2 0:34:29 2.0
3 Handicap   K1 124 Charles Twiss   1070 RET     4.0

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   National 12 3513 George Finch Lucy Finch 1080 48:43 2 0:45:06 1.0
2 Handicap   Solo 5137 Derek Mayhew   1143 53:54 2 0:47:09 2.0
3 Handicap   Finn 602 M. Dean   1051 50:29 2 0:48:02 3.0
4 Handicap   K1 124 Charles Twiss   1070 54:59 2 0:51:23 4.0
5 Handicap   Tera Pro 2739 Nathan Russell   1359 35:15 1 0:51:53 5.0
6 Handicap   2000 21423 Ben Bowen   1107 RET     7.0

R10 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   Finn GBR1 Guy Parker   1051 36:45 2 0:34:58 1.0
2 Handicap   K1 124 Charles Twiss   1070 38:04 2 0:35:35 2.0
3 Handicap   Finn 602 M. Dean   1051 39:58 2 0:38:02 3.0
4 Handicap   Solo 5137 Derek Mayhew   1143 43:30 2 0:38:03 4.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser   Laser 4.7 183408 James Russell   1207 34:35 2 0:28:39 1.0
2 Laser   Laser 160690 Will Finch   1099 31:39 2 0:28:48 2.0
3 Laser   Laser 183240 Graham Ireland   1099 32:38 2 0:29:42 3.0
4 Laser   Laser Radial 146653 Richard Maidstone   1135 35:58 2 0:31:41 4.0
5 Laser   Laser Radial 186373 Jez Bezant   1135 37:38 2 0:33:09 5.0
6 Laser   Laser 4.7 185604 Josh Warrington   1207 RET     8.0
6 Laser   Laser 4.7 196667 Toby Hunt   1207 RET     8.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser   Laser 4.7 183408 James Russell   1207 41:19 2 0:34:14 1.0
2 Laser   Laser Radial 146653 Richard Maidstone   1135 40:00 2 0:35:15 2.0
3 Laser   Laser 183240 Graham Ireland   1099 38:59 2 0:35:28 3.0
4 Laser   Laser Radial 186373 Jez Bezant   1135 41:17 2 0:36:22 4.0
5 Laser   Laser 160690 Will Finch   1099 RET 2   7.0
5 Laser   Laser 4.7 185604 Josh Warrington   1207 RET     7.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland   1099 46:09 3 0:42:00 1.0
2 Laser   Laser 160690 Will Finch   1099 46:43 3 0:42:31 2.0
3 Laser   Laser Radial 146653 Richard Maidstone   1135 49:22 3 0:43:30 3.0
4 Laser   Laser 188248 Dominic Knights   1099 48:07 3 0:43:47 4.0
5 Laser   Laser 141023 Jeremy Halfhide   1099 48:44 3 0:44:21 5.0
6 Laser   Laser 168091 David Sheppard   1099 48:51 3 0:44:27 6.0
7 Laser   Laser Radial 89162 Sabrina Ireland   1135 52:00 3 0:45:49 7.0
8 Laser   Laser 125474 Tim Power   1099 51:20 3 0:46:43 8.0
9 Laser   Laser 13 Simon Hewitt   1099 52:19 3 0:47:36 9.0
10 Laser   Laser 70 Susie Patten   1099 55:34 3 0:50:34 10.0
11 Laser   Laser 48 Peter Richardson   1099 OOD     10.5
12 Laser   Laser 4.7 196667 Toby Hunt   1207 OCS 3   12.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland   1099 44:41 3 0:40:39 1.0
2 Laser   Laser 141023 Jeremy Halfhide   1099 44:56 3 0:40:53 2.0
3 Laser   Laser Radial 146653 Richard Maidstone   1135 47:41 3 0:42:01 3.0
4 Laser   Laser 168091 David Sheppard   1099 46:41 3 0:42:29 4.0
5 Laser   Laser 160690 Will Finch   1099 47:08 3 0:42:53 5.0
6 Laser   Laser 13 Simon Hewitt   1099 47:15 3 0:43:00 6.0
7 Laser   Laser 143403 Jez Bezant   1099 49:28 3 0:45:01 7.0
8 Laser   Laser 4.7 196667 Toby Hunt   1207 60:10 3 0:49:51 8.0
9 Laser   Laser Radial 89162 Sabrina Ireland   1135 56:37 3 0:49:53 9.0
10 Laser   Laser 48 Peter Richardson   1099 OOD     10.5
11 Laser   Laser 188248 Dominic Knights   1099 OCS 3   11.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser   Laser 160690 Will Finch   1099 49:00 4 0:44:35 1.0
2 Laser   Laser Radial 208672 James Deaton   1135 51:18 4 0:45:12 2.0
3 Laser   Laser 183240 Graham Ireland   1099 50:13 4 0:45:42 3.0
4 Laser   Laser 168091 David Sheppard   1099 50:27 4 0:45:54 4.0
5 Laser   Laser 188248 Dominic Knights   1099 51:47 4 0:47:07 5.0
6 Laser   Laser Radial 146653 Richard Maidstone   1135 57:36 4 0:50:45 6.0
7 Laser   Laser Radial 89162 Sabrina Ireland   1135 58:00 4 0:51:06 7.0
8 Laser   Laser 158599 James Webb   1099 58:37 4 0:53:20 8.0
9 Laser   Laser 8242 Simon Ruffles   1099 DNF     10.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser   Laser 8242 Simon Ruffles   1099 35:54 3 0:32:40 1.0
2 Laser   Laser 183240 Graham Ireland   1099 36:18 3 0:33:02 2.0
3 Laser   Laser Radial 208672 James Deaton   1135 38:36 3 0:34:01 3.0
4 Laser   Laser Radial 146653 Richard Maidstone   1135 38:42 3 0:34:06 4.0
5 Laser   Laser 188248 Dominic Knights   1099 38:10 3 0:34:44 5.0
6 Laser   Laser 160690 Will Finch   1099 38:17 3 0:34:50 6.0
7 Laser   Laser Radial 89162 Sabrina Ireland   1135 41:44 3 0:36:46 7.0
8 Laser   Laser 158599 James Webb   1099 43:59 3 0:40:01 8.0
9 Laser   Laser 168091 David Sheppard   1099 RET     10.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland   1099 34:17 2 0:31:12 1.0
2 Laser   Laser 193562 George Finch   1099 34:20 2 0:31:14 2.0
3 Laser   Laser Radial 146653 Richard Maidstone   1135 35:44 2 0:31:29 3.0
4 Laser   Laser 160690 Will Finch   1099 34:37 2 0:31:30 4.0
5 Laser   Laser 168091 David Sheppard   1099 35:10 2 0:32:00 5.0
6 Laser   Laser 48 Peter Richardson   1099 36:12 2 0:32:56 6.0
7 Laser   Laser 134357 Dave Russell   1099 36:27 2 0:33:10 7.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser   Laser 160690 Will Finch   1099 36:29 2 0:33:12 1.0
2 Laser   Laser 183240 Graham Ireland   1099 36:54 2 0:33:35 2.0
3 Laser   Laser 193562 George Finch   1099 37:25 2 0:34:03 3.0
4 Laser   Laser 168091 David Sheppard   1099 39:51 2 0:36:16 4.0
5 Laser   Laser 48 Peter Richardson   1099 40:00 2 0:36:24 5.0
6 Laser   Laser 134357 Dave Russell   1099 40:05 2 0:36:28 6.0
7 Laser   Laser Radial 146653 Richard Maidstone   1135 43:16 2 0:38:07 7.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser   Laser 188248 Dominic Knights   1099 49:01 2 0:44:36 1.0
2 Laser   Laser 183240 Graham Ireland   1099 OOD     1.3
3 Laser   Laser 160690 Will Finch   1099 49:24 2 0:44:57 2.0
4 Laser   Laser Radial 146653 Richard Maidstone   1135 51:28 2 0:45:21 3.0
5 Laser   Laser 125474 Tim Power   1099 50:55 2 0:46:20 4.0
6 Laser   Laser 143403 Jez Bezant   1099 54:28 2 0:49:34 5.0
7 Laser   Laser 4.7 183408 James Russell   1207 RET 2   9.0
7 Laser   Laser 48 Peter Richardson   1099 RET     9.0

R10 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser   Laser 4.7 183408 James Russell   1207 42:03 2 0:34:50 1.0
2 Laser   Laser 183240 Graham Ireland   1099 OOD     1.3
3 Laser   Laser 160690 Will Finch   1099 38:49 2 0:35:19 2.0
4 Laser   Laser 188248 Dominic Knights   1099 40;00 2 0;36;24 3.0
5 Laser   Laser Radial 146653 Richard Maidstone   1135 42:11 2 0:37:10 4.0
6 Laser   Laser 125474 Tim Power   1099 44:38 2 0:40:37 5.0
7 Laser   Laser 143403 Jez Bezant   1099 45:38 2 0:41:31 6.0
8 Laser   Laser 4.7 185604 Josh Warrington   1207 RET     9.0



Sailwave Scoring Software 2.25.9
www.sailwave.com