short sharp Series round two 2018

RHYC

Short sharp series two 2018

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Handicap   National 12 3544 Tom Stewart 1064 1.0 1.0 1.0 1.0 (3.0) (4.0) (3.0) 14.0 4.0
2nd Handicap   Topper 47426 James Deaton 1347 2.0 (4.0) (6.0 DNC) (4.0) 2.0 1.0 1.0 20.0 6.0
3rd Handicap   Wayfarer 10025 Matthew House 1102 (4.0) 2.0 2.0 (3.0) 1.0 (2.5) 2.0 16.5 7.0
4th Handicap   Solo 5137 Derek Mayhew 1143 (3.0) 3.0 3.0 2.0 (4.0) 2.5 (4.0) 21.5 10.5
5th Handicap   RS 500 552 Simon Blackburn 963 (6.0 DNC) (6.0 DNC) 4.0 (5.0) 5.0 5.0 5.0 36.0 19.0

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser   Laser 8242 Simon Ruffles 1098 1.0 2.0 1.0 (3.0) 1.0 (11.0 DNF) (6.0) 25.0 5.0
2nd Laser   Laser 160690 Will Finch 1098 (5.0) (6.0) 2.0 1.0 4.0 1.0 (11.0 RET) 30.0 8.0
3rd Laser   Laser 183240 Graham Ireland 1098 (6.0) (8.0) (13.0 DNC) 2.0 3.0 2.0 2.0 36.0 9.0
4th Laser   Laser 72359 Tom Herring 1098 (4.0) 1.0 (10.0) (4.0) 2.0 4.0 3.0 28.0 10.0
5th Laser   Laser 141023 Jeremy Halfhide 1098 2.0 3.0 3.0 (5.0) (10.0) 5.0 (7.0) 35.0 13.0
6th Laser   Laser 188248 Dominic Knights 1098 (7.0) 5.0 5.5 (7.0) (9.0) 3.0 1.0 37.5 14.5
7th Laser   Laser 50 David Sheppard 1098 3.0 (9.0) 5.5 (8.0) 5.0 (6.0) 4.0 40.5 17.5
8th Laser   Laser Radial 5533 Tim Power 1135 10.0 4.0 7.0 (11.0) 7.0 (13.0 DNC) (13.0 DNC) 65.0 28.0
9th Laser   Laser Radial 118152 Helena Negus 1135 (11.0) (12.0) 4.0 10.0 (11.0) 7.0 9.0 64.0 30.0
10th Laser   Laser 136069 Rupert Negus 1098 (12.0) (11.0) 9.0 (12.0) 8.0 8.0 5.0 65.0 30.0
11th Laser   Laser 4.7 52409 Susie Martin 1202 8.0 (10.0) 8.0 (9.0) 6.0 (9.0) 8.0 58.0 30.0
12th Laser   Laser 188639 Simon Hewitt 1098 9.0 7.0 (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 74.0 35.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   National 12 3544 Tom Stewart 1064 8:56   0:08:24 1.0
2 Handicap   Topper 47426 James Deaton 1347 11:23   0:08:27 2.0
3 Handicap   Solo 5137 Derek Mayhew 1143 10:06   0:08:50 3.0
4 Handicap   Wayfarer 10025 Matthew House 1102 10:10   0:09:14 4.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   National 12 3544 Tom Stewart 1064 7:24   0:06:57 1.0
2 Handicap   Wayfarer 10025 Matthew House 1102 9:41   0:08:47 2.0
3 Handicap   Solo 5137 Derek Mayhew 1143 10:22   0:09:04 3.0
4 Handicap   Topper 47426 James Deaton 1347 12:44   0:09:27 4.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   National 12 3544 Tom Stewart 1064 9:58   0:09:22 1.0
2 Handicap   Wayfarer 10025 Matthew House 1102 10:54   0:09:53 2.0
3 Handicap   Solo 5137 Derek Mayhew 1143 11:29   0:10:03 3.0
4 Handicap   RS 500 552 Simon Blackburn 963 11:41   0:12:08 4.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   National 12 3544 Tom Stewart 1064 10:01   0:09:25 1.0
2 Handicap   Solo 5137 Derek Mayhew 1143 11:39   0:10:12 2.0
3 Handicap   Wayfarer 10025 Matthew House 1102 11:15   0:10:13 3.0
4 Handicap   Topper 47426 James Deaton 1347 14:22   0:10:40 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 12:35   0:13:04 5.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Wayfarer 10025 Matthew House 1102 11:47   0:10:42 1.0
2 Handicap   Topper 47426 James Deaton 1347 14:28   0:10:44 2.0
3 Handicap   National 12 3544 Tom Stewart 1064 12:12   0:11:28 3.0
4 Handicap   Solo 5137 Derek Mayhew 1143 13:52   0:12:08 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 12:54   0:13:24 5.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Topper 47426 James Deaton 1347 14:14   0:10:34 1.0
2 Handicap   Wayfarer 10025 Matthew House 1102 12:23   0:11:14 2.5
2 Handicap   Solo 5137 Derek Mayhew 1143 12:50   0:11:14 2.5
4 Handicap   National 12 3544 Tom Stewart 1064 12:44   0:11:58 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 14:00   0:14:32 5.0

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Topper 47426 James Deaton 1347 10:45   0:07:59 1.0
2 Handicap   Wayfarer 10025 Matthew House 1102 9:03   0:08:13 2.0
3 Handicap   National 12 3544 Tom Stewart 1064 8:51   0:08:19 3.0
4 Handicap   Solo 5137 Derek Mayhew 1143 9:40   0:08:27 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 10:37   0:11:01 5.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 8242 Simon Ruffles 1098 8:46   0:07:59 1.0
2 Laser   Laser 141023 Jeremy Halfhide 1098 8:55   0:08:07 2.0
3 Laser   Laser 50 David Sheppard 1098 9:10   0:08:21 3.0
4 Laser   Laser 72359 Tom Herring 1098 9:15   0:08:25 4.0
5 Laser   Laser 160690 Will Finch 1098 10:13   0:09:18 5.0
6 Laser   Laser 183240 Graham Ireland 1098 10:21   0:09:26 6.0
7 Laser   Laser 188248 Dominic Knights 1098 10:27   0:09:31 7.0
8 Laser   Laser 4.7 52409 Susie Martin 1202 11:28   0:09:32 8.0
9 Laser   Laser 188639 Simon Hewitt 1098 10:36   0:09:39 9.0
10 Laser   Laser Radial 5533 Tim Power 1135 11:06   0:09:47 10.0
11 Laser   Laser Radial 118152 Helena Negus 1135 11:22   0:10:01 11.0
12 Laser   Laser 136069 Rupert Negus 1098 13:45   0:12:31 12.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 72359 Tom Herring 1098 9:23   0:08:33 1.0
2 Laser   Laser 8242 Simon Ruffles 1098 9:34   0:08:43 2.0
3 Laser   Laser 141023 Jeremy Halfhide 1098 9:55   0:09:02 3.0
4 Laser   Laser Radial 5533 Tim Power 1135 10:22   0:09:08 4.0
5 Laser   Laser 188248 Dominic Knights 1098 10:14   0:09:19 5.0
6 Laser   Laser 160690 Will Finch 1098 10:16   0:09:21 6.0
7 Laser   Laser 188639 Simon Hewitt 1098 10:21   0:09:26 7.0
8 Laser   Laser 183240 Graham Ireland 1098 10:38   0:09:41 8.0
9 Laser   Laser 50 David Sheppard 1098 10:48   0:09:50 9.0
10 Laser   Laser 4.7 52409 Susie Martin 1202 11:57   0:09:57 10.0
11 Laser   Laser 136069 Rupert Negus 1098 11:20   0:10:19 11.0
12 Laser   Laser Radial 118152 Helena Negus 1135 12:21   0:10:53 12.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 8242 Simon Ruffles 1098 11:12   0:10:12 1.0
2 Laser   Laser 160690 Will Finch 1098 11:26   0:10:25 2.0
3 Laser   Laser 141023 Jeremy Halfhide 1098 11:40   0:10:38 3.0
4 Laser   Laser Radial 118152 Helena Negus 1135 12:13   0:10:46 4.0
5 Laser   Laser 188248 Dominic Knights 1098 11:50   0:10:47 5.5
5 Laser   Laser 50 David Sheppard 1098 11:50   0:10:47 5.5
7 Laser   Laser Radial 5533 Tim Power 1135 12:18   0:10:50 7.0
8 Laser   Laser 4.7 52409 Susie Martin 1202 13:20   0:11:06 8.0
9 Laser   Laser 136069 Rupert Negus 1098 12:29   0:11:22 9.0
10 Laser   Laser 72359 Tom Herring 1098 12:47   0:11:39 10.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 160690 Will Finch 1098 11:24   0:10:23 1.0
2 Laser   Laser 183240 Graham Ireland 1098 11:27   0:10:26 2.0
3 Laser   Laser 8242 Simon Ruffles 1098 11:47   0:10:44 3.0
4 Laser   Laser 72359 Tom Herring 1098 11:53   0:10:49 4.0
5 Laser   Laser 141023 Jeremy Halfhide 1098 11:58   0:10:54 5.0
6 Laser   Laser 188639 Simon Hewitt 1098 12:06   0:11:01 6.0
7 Laser   Laser 188248 Dominic Knights 1098 12:07   0:11:02 7.0
8 Laser   Laser 50 David Sheppard 1098 12:23   0:11:17 8.0
9 Laser   Laser 4.7 52409 Susie Martin 1202 13:45   0:11:26 9.0
10 Laser   Laser Radial 118152 Helena Negus 1135 13:11   0:11:37 10.0
11 Laser   Laser Radial 5533 Tim Power 1135 14:50   0:13:04 11.0
12 Laser   Laser 136069 Rupert Negus 1098 15:06   0:13:45 12.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 8242 Simon Ruffles 1098 12:22   0:11:16 1.0
2 Laser   Laser 72359 Tom Herring 1098 12:25   0:11:19 2.0
3 Laser   Laser 183240 Graham Ireland 1098 12:44   0:11:36 3.0
4 Laser   Laser 160690 Will Finch 1098 13:10   0:11:59 4.0
5 Laser   Laser 50 David Sheppard 1098 13:14   0:12:03 5.0
6 Laser   Laser 4.7 52409 Susie Martin 1202 14:34   0:12:07 6.0
7 Laser   Laser Radial 5533 Tim Power 1135 14:07   0:12:26 7.0
8 Laser   Laser 136069 Rupert Negus 1098 13:43   0:12:30 8.0
9 Laser   Laser 188248 Dominic Knights 1098 13:46   0:12:32 9.0
10 Laser   Laser 141023 Jeremy Halfhide 1098 13:58   0:12:43 10.0
11 Laser   Laser Radial 118152 Helena Negus 1135 15:02   0:13:15 11.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 160690 Will Finch 1098 10:28   0:09:32 1.0
2 Laser   Laser 183240 Graham Ireland 1098 10:40   0:09:43 2.0
3 Laser   Laser 188248 Dominic Knights 1098 10:43   0:09:46 3.0
4 Laser   Laser 72359 Tom Herring 1098 10:54   0:09:56 4.0
5 Laser   Laser 141023 Jeremy Halfhide 1098 11:02   0:10:03 5.0
6 Laser   Laser 50 David Sheppard 1098 11:15   0:10:15 6.0
7 Laser   Laser Radial 118152 Helena Negus 1135 12:46   0:11:15 7.0
8 Laser   Laser 136069 Rupert Negus 1098 12:44   0:11:36 8.0
9 Laser   Laser 4.7 52409 Susie Martin 1202 14:56   0:12:25 9.0
10 Laser   Laser 8242 Simon Ruffles 1098 DNF     11.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 188248 Dominic Knights 1098 9:08   0:08:19 1.0
2 Laser   Laser 183240 Graham Ireland 1098 9:14   0:08:25 2.0
3 Laser   Laser 72359 Tom Herring 1098 9:24   0:08:34 3.0
4 Laser   Laser 50 David Sheppard 1098 9:32   0:08:41 4.0
5 Laser   Laser 136069 Rupert Negus 1098 10:02   0:09:08 5.0
6 Laser   Laser 8242 Simon Ruffles 1098 10:15   0:09:20 6.0
7 Laser   Laser 141023 Jeremy Halfhide 1098 10:23   0:09:27 7.0
8 Laser   Laser 4.7 52409 Susie Martin 1202 11:28   0:09:32 8.0
9 Laser   Laser Radial 118152 Helena Negus 1135 13:00   0:11:27 9.0
10 Laser   Laser 160690 Will Finch 1098 RET     11.0



Sailwave Scoring Software 2.23.4
www.sailwave.com