RS Tera Eastern Champs

Royal Harwich Yacht Club

Tera Eastern Championships

RS Tera Pro Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Tera Pro RS Tera Pro 1591   Harry McTiernan 1364 1.0 1.0 (3.0) 2.0 (3.0) 3.0 2.0 15.0 9.0
2nd RS Tera Pro RS Tera Pro 2855   Georgie Stammers 1364 (4.0) 2.0 1.0 (4.0) 2.0 1.0 4.0 18.0 10.0
3rd RS Tera Pro RS Tera Pro 1906   Toby Hatsell 1364 2.0 3.0 (4.0) 1.0 (4.0) 4.0 1.0 19.0 11.0
4th RS Tera Pro RS Tera Pro 2652   Joseph Henderson 1364 (5.0) (5.0) 2.0 3.0 1.0 2.0 5.0 23.0 13.0
5th RS Tera Pro RS Tera Pro 3564   Oscar Oldfield 1364 3.0 4.0 (6.0) 5.0 (6.0) 5.0 3.0 32.0 20.0
6th RS Tera Pro RS Tera Pro 3037   Miles Mawditt 1364 6.0 (7.0) 5.0 (7.0) 5.0 7.0 7.0 44.0 30.0
7th RS Tera Pro RS Tera Pro 1843   Bertie Kerry 1364 (7.0) 6.0 (7.0) 6.0 7.0 6.0 6.0 45.0 31.0

RS Tera Sport Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Tera Sport RS Tera Sport 3091   Toby Smith 1432 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 9.0 5.0
2nd RS Tera Sport RS Tera Sport 3624   Thomas Davey 1432 2.0 2.0 (3.0) (3.0) 3.0 3.0 1.0 17.0 11.0
3rd RS Tera Sport RS Tera Sport 2086   Nathan Russell 1432 (5.0) (5.0) 2.0 2.0 2.0 1.0 5.0 22.0 12.0
4th RS Tera Sport RS Tera Sport 1889   Lawson Nunn 1432 (8.0) 3.0 4.0 (5.0) 4.0 4.0 4.0 32.0 19.0
5th RS Tera Sport RS Tera Sport 2661   Charlotte White 1432 7.0 (9.0) (10.0) 4.0 7.0 6.0 3.0 46.0 27.0
6th RS Tera Sport RS Tera Sport 2385   Harry Law 1432 (10.0) 4.0 5.0 (8.0) 5.0 5.0 8.0 45.0 27.0
7th RS Tera Sport RS Tera Sport 3253   Toby Pearson 1432 4.0 6.0 7.0 6.0 (8.0) (8.0) 7.0 46.0 30.0
8th RS Tera Sport RS Tera Sport 2664   William Johnson 1432 6.0 (7.0) (9.0) 7.0 6.0 7.0 6.0 48.0 32.0
9th RS Tera Sport RS Tera Sport 3606   Finley Southon 1432 3.0 8.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 69.0 43.0
10th RS Tera Sport RS Tera Sport 2612   Caspar Thorp 1432 9.0 (12.0) 8.0 (11.0) 9.0 9.0 9.0 67.0 44.0
11th RS Tera Sport RS Tera Sport 415   Sophie Pearson 1432 (11.0) 10.0 (11.0) 9.0 10.0 11.0 11.0 73.0 51.0
12th RS Tera Sport RS Tera Sport 3622   Oliver French 1432 (12.0) 11.0 (12.0) 10.0 11.0 10.0 10.0 76.0 52.0



Sailwave Scoring Software 2.23.4
www.sailwave.com