short sharp Series two 2019

RHYC

Short sharp series two 2018

Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Handicap   Finn 5 Christoph Speirs 1051 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Handicap   Solo 5137 Derek Mayhew 1143 (2.0) 2.0 2.0 2.0 (3.0) 2.0 13.0 8.0
3rd Handicap   Solo 4047 Mark Freeman 1143 3.0 (4.0) 3.0 (4.0) 2.0 3.0 19.0 11.0
4th Handicap   2000 21423 Ben Bowen 1107 (5.0) (5.0) 4.0 3.0 4.0 4.0 25.0 15.0
5th Handicap   RS 500 552 Simon Blackburn 963 (6.0) 3.0 5.0 5.0 (6.0 RET) 5.0 30.0 18.0
6th Handicap   Finn 602 Mark Dean 1051 4.0 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 38.0 24.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Laser   Laser 160690 Will Finch 1099 3.0 2.0 (4.0) (3.5) 1.0 1.0 14.5 7.0
2nd Laser   Laser 183240 Graham Ireland 1099 (6.0) 1.0 2.0 1.0 (4.0) 3.0 17.0 7.0
3rd Laser   Laser 168091 David Sheppard 1099 2.0 (7.0) 1.0 2.0 (5.0) 2.0 19.0 7.0
4th Laser   Laser Radial 146653 Richard Maidstone 1135 1.0 3.0 (6.0) 3.5 (6.0) 5.0 24.5 12.5
5th Laser   Laser 188248 Dominic Knights 1099 (5.0) (5.0) 3.0 5.0 3.0 4.0 25.0 15.0
6th Laser   Laser 48 Peter Richardson 1099 (8.0) 4.0 5.0 7.0 2.0 (9.0 DNC) 35.0 18.0
7th Laser   Laser 125474 Tim Power 1099 4.0 6.0 7.0 6.0 (9.0 DNC) (9.0 DNC) 41.0 23.0
8th Laser   Laser 143403 Jez Bezant 1099 7.0 (8.0) (8.0) 8.0 7.0 6.0 44.0 28.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 5 Christoph Speirs 1051 18:55 1 0:18:00 1.0
2 Handicap   Solo 5137 Derek Mayhew 1143 21:15 1 0:18:35 2.0
3 Handicap   Solo 4047 Mark Freeman 1143 21:29 1 0:18:48 3.0
4 Handicap   Finn 602 Mark Dean 1051 20:39 1 0:19:39 4.0
5 Handicap   2000 21423 Ben Bowen 1107 22:23 1 0:20:13 5.0
6 Handicap   RS 500 552 Simon Blackburn 963 21:26 1 0:22:15 6.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 5 Christoph Speirs 1051 12:49 1 0:12:12 1.0
2 Handicap   Solo 5137 Derek Mayhew 1143 14:45 1 0:12:54 2.0
3 Handicap   RS 500 552 Simon Blackburn 963 13:43 1 0:14:15 3.0
4 Handicap   Solo 4047 Mark Freeman 1143 16:51 1 0:14:45 4.0
5 Handicap   2000 21423 Ben Bowen 1107 16:47 1 0:15:10 5.0
6 Handicap   Finn 602 Mark Dean 1051 16:52 1 0:16:03 6.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 5 Christoph Speirs 1051 9:29 1 0:09:01 1.0
2 Handicap   Solo 5137 Derek Mayhew 1143 10:36 1 0:09:16 2.0
3 Handicap   Solo 4047 Mark Freeman 1143 11:32 1 0:10:05 3.0
4 Handicap   2000 21423 Ben Bowen 1107 11:58 1 0:10:49 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 11:20 1 0:11:46 5.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 5 Christoph Speirs 1051 9:47 1 0:09:19 1.0
2 Handicap   Solo 5137 Derek Mayhew 1143 10:52 1 0:09:30 2.0
3 Handicap   2000 21423 Ben Bowen 1107 11:36 1 0:10:29 3.0
4 Handicap   Solo 4047 Mark Freeman 1143 12:09 1 0:10:38 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 12:58 1 0:13:28 5.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 5 Christoph Speirs 1051 8:04 1 0:07:41 1.0
2 Handicap   Solo 4047 Mark Freeman 1143 9:05 1 0:07:57 2.0
3 Handicap   Solo 5137 Derek Mayhew 1143 9:14 1 0:08:05 3.0
4 Handicap   2000 21423 Ben Bowen 1107 9:11 1 0:08:18 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 RET     6.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 5 Christoph Speirs 1051 6:46 1 0:06:26 1.0
2 Handicap   Solo 5137 Derek Mayhew 1143 8:15 1 0:07:13 2.0
3 Handicap   Solo 4047 Mark Freeman 1143 8:33 1 0:07:29 3.0
4 Handicap   2000 21423 Ben Bowen 1107 8:55 1 0:08:03 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 7:49 1 0:08:07 5.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser Radial 146653 Richard Maidstone 1135 19:56 1 0:17:34 1.0
2 Laser   Laser 168091 David Sheppard 1099 19:30 1 0:17:45 2.0
3 Laser   Laser 160690 Will Finch 1099 19:32 1 0:17:46 3.0
4 Laser   Laser 125474 Tim Power 1099 19:35 1 0:17:49 4.0
5 Laser   Laser 188248 Dominic Knights 1099 19:37 1 0:17:51 5.0
6 Laser   Laser 183240 Graham Ireland 1099 19:40 1 0:17:54 6.0
7 Laser   Laser 143403 Jez Bezant 1099 19:45 1 0:17:58 7.0
8 Laser   Laser 48 Peter Richardson 1099 20:01 1 0:18:13 8.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1099 13:54 1 0:12:39 1.0
2 Laser   Laser 160690 Will Finch 1099 14:40 1 0:13:21 2.0
3 Laser   Laser Radial 146653 Richard Maidstone 1135 15:10 1 0:13:22 3.0
4 Laser   Laser 48 Peter Richardson 1099 14:42 1 0:13:23 4.0
5 Laser   Laser 188248 Dominic Knights 1099 14:45 1 0:13:25 5.0
6 Laser   Laser 125474 Tim Power 1099 14:50 1 0:13:30 6.0
7 Laser   Laser 168091 David Sheppard 1099 15:15 1 0:13:53 7.0
8 Laser   Laser 143403 Jez Bezant 1099 15:22 1 0:13:59 8.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 168091 David Sheppard 1099 10:02 1 0:09:08 1.0
2 Laser   Laser 183240 Graham Ireland 1099 10:05 1 0:09:11 2.0
3 Laser   Laser 188248 Dominic Knights 1099 10:12 1 0:09:17 3.0
4 Laser   Laser 160690 Will Finch 1099 10:29 1 0:09:32 4.0
5 Laser   Laser 48 Peter Richardson 1099 10:44 1 0:09:46 5.0
6 Laser   Laser Radial 146653 Richard Maidstone 1135 11:15 1 0:09:55 6.0
7 Laser   Laser 125474 Tim Power 1099 11:03 1 0:10:03 7.0
8 Laser   Laser 143403 Jez Bezant 1099 11:12 1 0:10:11 8.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1099 10:05 1 0:09:11 1.0
2 Laser   Laser 168091 David Sheppard 1099 10:14 1 0:09:19 2.0
3 Laser   Laser 160690 Will Finch 1099 10:20 1 0:09:24 3.5
3 Laser   Laser Radial 146653 Richard Maidstone 1135 10:40 1 0:09:24 3.5
5 Laser   Laser 188248 Dominic Knights 1099 10:25 1 0:09:29 5.0
6 Laser   Laser 125474 Tim Power 1099 10:40 1 0:09:42 6.0
7 Laser   Laser 48 Peter Richardson 1099 10:55 1 0:09:56 7.0
8 Laser   Laser 143403 Jez Bezant 1099 11:53 1 0:10:49 8.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 160690 Will Finch 1099 7:57 1 0:07:14 1.0
2 Laser   Laser 48 Peter Richardson 1099 8:25 1 0:07:40 2.0
3 Laser   Laser 188248 Dominic Knights 1099 8:30 1 0:07:44 3.0
4 Laser   Laser 183240 Graham Ireland 1099 8:39 1 0:07:52 4.0
5 Laser   Laser 168091 David Sheppard 1099 8:40 1 0:07:53 5.0
6 Laser   Laser Radial 146653 Richard Maidstone 1135 8:58 1 0:07:54 6.0
7 Laser   Laser 143403 Jez Bezant 1099 9:07 1 0:08:18 7.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 160690 Will Finch 1099 7:25 1 0:06:45 1.0
2 Laser   Laser 168091 David Sheppard 1099 7:31 1 0:06:50 2.0
3 Laser   Laser 183240 Graham Ireland 1099 7:42 1 0:07:00 3.0
4 Laser   Laser 188248 Dominic Knights 1099 7:48 1 0:07:06 4.0
5 Laser   Laser Radial 146653 Richard Maidstone 1135 8:05 1 0:07:07 5.0
6 Laser   Laser 143403 Jez Bezant 1099 8:33 1 0:07:47 6.0



Sailwave Scoring Software 2.25.9
www.sailwave.com