short sharp Series three 2018

RHYC

Short sharp series three 2018

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 Total Nett
1st Handicap   National 12 3513 George Finch 1080 1.0 1.0 1.0
2nd Handicap   Laser 3000 3175 Jonathon Walter 1085 4.0 RET 4.0 4.0
2nd Handicap   K1 124 Charles Twiss 1070 4.0 OOD 4.0 4.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Laser   Laser 4.7 208672 James Deaton 1202 1.0 2.0 (5.0) (6.0) 1.0 1.0 16.0 5.0
2nd Laser   Laser 8242 Simon Ruffles 1098 (4.0) 3.0 1.0 1.0 2.0 (7.0) 18.0 7.0
3rd Laser   Laser 160690 Will Finch 1098 2.0 1.0 (4.0) 2.0 4.0 (5.0) 18.0 9.0
4th Laser   Laser 50 David Sheppard 1098 3.0 (7.0) 2.0 3.0 (7.0) 2.0 24.0 10.0
5th Laser   Laser 183240 Graham Ireland 1098 (5.0) (6.0) 3.0 5.0 3.0 3.0 25.0 14.0
6th Laser   Laser 188248 Dominic Knights 1098 (7.0) 4.0 (7.0) 4.0 5.0 4.0 31.0 17.0
7th Laser   Laser 72359 Tom Herring 1098 (6.0) 5.0 6.0 (7.0) 6.0 6.0 36.0 23.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   National 12 3513 George Finch 1080 12:23   0:11:28 1.0
2 Handicap   Laser 3000 3175 Jonathon Walter 1085 RET     4.0
2 Handicap   K1 124 Charles Twiss 1070 OOD     4.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 4.7 208672 James Deaton 1202 13:10   0:10:57 1.0
2 Laser   Laser 160690 Will Finch 1098 12:21   0:11:15 2.0
3 Laser   Laser 50 David Sheppard 1098 12:57   0:11:48 3.0
4 Laser   Laser 8242 Simon Ruffles 1098 13:03   0:11:53 4.0
5 Laser   Laser 183240 Graham Ireland 1098 13:17   0:12:06 5.0
6 Laser   Laser 72359 Tom Herring 1098 13:55   0:12:40 6.0
7 Laser   Laser 188248 Dominic Knights 1098 15:00   0:13:40 7.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 160690 Will Finch 1098 12:56   0:11:47 1.0
2 Laser   Laser 4.7 208672 James Deaton 1202 14:26   0:12:00 2.0
3 Laser   Laser 8242 Simon Ruffles 1098 13:27   0:12:15 3.0
4 Laser   Laser 188248 Dominic Knights 1098 13:41   0:12:28 4.0
5 Laser   Laser 72359 Tom Herring 1098 13:46   0:12:32 5.0
6 Laser   Laser 183240 Graham Ireland 1098 13:54   0:12:40 6.0
7 Laser   Laser 50 David Sheppard 1098 14:12   0:12:56 7.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 8242 Simon Ruffles 1098 13:46   0:12:32 1.0
2 Laser   Laser 50 David Sheppard 1098 13:58   0:12:43 2.0
3 Laser   Laser 183240 Graham Ireland 1098 14:50   0:13:31 3.0
4 Laser   Laser 160690 Will Finch 1098 14:56   0:13:36 4.0
5 Laser   Laser 4.7 208672 James Deaton 1202 16:26   0:13:40 5.0
6 Laser   Laser 72359 Tom Herring 1098 15:10   0:13:49 6.0
7 Laser   Laser 188248 Dominic Knights 1098 17:18   0:15:45 7.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 8242 Simon Ruffles 1098 18:52   0:17:11 1.0
2 Laser   Laser 160690 Will Finch 1098 19:20   0:17:36 2.0
3 Laser   Laser 50 David Sheppard 1098 19:32   0:17:47 3.0
4 Laser   Laser 188248 Dominic Knights 1098 19:49   0:18:03 4.0
5 Laser   Laser 183240 Graham Ireland 1098 19:58   0:18:11 5.0
6 Laser   Laser 4.7 208672 James Deaton 1202 22:02   0:18:20 6.0
7 Laser   Laser 72359 Tom Herring 1098 22:25   0:20:25 7.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 4.7 208672 James Deaton 1202 17:18   0:14:24 1.0
2 Laser   Laser 8242 Simon Ruffles 1098 16:51   0:15:21 2.0
3 Laser   Laser 183240 Graham Ireland 1098 17:00   0:15:29 3.0
4 Laser   Laser 160690 Will Finch 1098 17:12   0:15:40 4.0
5 Laser   Laser 188248 Dominic Knights 1098 17:24   0:15:51 5.0
6 Laser   Laser 72359 Tom Herring 1098 17:48   0:16:13 6.0
7 Laser   Laser 50 David Sheppard 1098 18:00   0:16:24 7.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 4.7 208672 James Deaton 1202 13:04   0:10:52 1.0
2 Laser   Laser 50 David Sheppard 1098 12:10   0:11:05 2.0
3 Laser   Laser 183240 Graham Ireland 1098 12:12   0:11:07 3.0
4 Laser   Laser 188248 Dominic Knights 1098 12:22   0:11:16 4.0
5 Laser   Laser 160690 Will Finch 1098 12:39   0:11:31 5.0
6 Laser   Laser 72359 Tom Herring 1098 12:42   0:11:34 6.0
7 Laser   Laser 8242 Simon Ruffles 1098 12:48   0:11:39 7.0



Sailwave Scoring Software 2.23.4
www.sailwave.com