Short Sharp Series Round 1

RHYC

Results are final as of 10:50 on April 25, 2018

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Handicap Finn 52 Will Patten   1051 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Handicap National 12 3544 Tom Stewart   1064 1.0 3.0 2.0 (11.0 DNC) 17.0 6.0
3rd Handicap Solo 5137 Derek Mayhew   1143 (6.0) 6.0 3.0 2.0 17.0 11.0
4th Handicap Wayfarer 9644 Christophe Spiers   1102 4.0 2.0 (5.0) 5.0 16.0 11.0
5th Handicap K1 124 Charles Twiss   1070 (5.0) 4.0 4.0 3.0 16.0 11.0
6th Handicap National 12 3528 George Finch   1064 3.0 (7.0) 6.0 4.0 20.0 13.0
7th Handicap RS400 726 David Russell   942 (7.0) 5.0 7.0 6.0 25.0 18.0
8th Handicap Topper 4.2 19145 Alissa Marshall   1416 8.0 (11.0 DNF) 8.0 7.0 34.0 23.0
9th Handicap Topper 94 Jorja Marshall   1358 (9.0) 8.0 9.0 8.0 34.0 25.0
10th Handicap Laser 3000 3494 Simon Blackburn   1085 (10.0) 9.0 10.0 9.0 38.0 28.0

Junior Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st Junior Optimist 5754 Cameron Bowden   1655 2.0 1.0 3.0 3.0
2nd Junior Optimist 5507 Gracie Joslin   1655 1.0 2.0 3.0 3.0
3rd Junior Optimist 2525 Ollie Joslin   1655 3.0 3.0 6.0 6.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Laser Laser 183240 Graham Ireland   1098 (3.0) 2.0 1.0 1.0 7.0 4.0
2nd Laser Laser 132110 Alex Davey   1098 (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Laser Laser 72359 Tom Herring   1098 1.0 3.0 (6.0) 4.0 14.0 8.0
4th Laser Laser 160690 Will Finch   1098 (5.0) 4.0 4.0 3.0 16.0 11.0
5th Laser Laser 188639 Simon Hewitt   1098 (6.0) 6.0 3.0 5.0 20.0 14.0
6th Laser Laser 188248 Dominic Knight   1098 4.0 5.0 (7.0) 6.0 22.0 15.0
7th Laser Laser 136069 Rupert Negus   1098 (7.0) 7.0 5.0 7.0 26.0 19.0
8th Laser Laser Radial 125577 Susie Patten   1135 8.0 8.0 8.0 (9.0 DNC) 33.0 24.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Handicap National 12 3544 Tom Stewart   1064 18.17 1.0
2 Handicap Finn 52 Will Patten   1051 18.09 2.0
3 Handicap National 12 3528 George Finch   1064 19.06 3.0
4 Handicap Wayfarer 9644 Christophe Spiers   1102 19.48 4.0
5 Handicap K1 124 Charles Twiss   1070 20.12 5.0
6 Handicap Solo 5137 Derek Mayhew   1143 22.29 6.0
7 Handicap RS400 726 David Russell   942 19:15 7.0
8 Handicap Topper 4.2 19145 Alissa Marshall   1416 44.10 8.0
9 Handicap Topper 94 Jorja Marshall   1358 44.31 9.0
10 Handicap Laser 3000 3494 Simon Blackburn   1085 42.48 10.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Handicap Finn 52 Will Patten   1051 24.35 1.0
2 Handicap Wayfarer 9644 Christophe Spiers   1102 26.40 2.0
3 Handicap National 12 3544 Tom Stewart   1064 26.04 3.0
4 Handicap K1 124 Charles Twiss   1070 27.30 4.0
5 Handicap RS400 726 David Russell   942 24.45 5.0
6 Handicap Solo 5137 Derek Mayhew   1143 30.55 6.0
7 Handicap National 12 3528 George Finch   1064 28.48 7.0
8 Handicap Topper 94 Jorja Marshall   1358 29.45 8.0
9 Handicap Laser 3000 3494 Simon Blackburn   1085 50.00 9.0
10 Handicap Topper 4.2 19145 Alissa Marshall   1416 DNF 11.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Handicap Finn 52 Will Patten   1051 25.55 1.0
2 Handicap National 12 3544 Tom Stewart   1064 26.52 2.0
3 Handicap Solo 5137 Derek Mayhew   1143 30.02 3.0
4 Handicap K1 124 Charles Twiss   1070 28.12 4.0
5 Handicap Wayfarer 9644 Christophe Spiers   1102 29.19 5.0
6 Handicap National 12 3528 George Finch   1064 28.44 6.0
7 Handicap RS400 726 David Russell   942 26.34 7.0
8 Handicap Topper 4.2 19145 Alissa Marshall   1416 31.35 8.0
9 Handicap Topper 94 Jorja Marshall   1358 32.24 9.0
10 Handicap Laser 3000 3494 Simon Blackburn   1085 32.19 10.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Handicap Finn 52 Will Patten   1051 25.05 1.0
2 Handicap Solo 5137 Derek Mayhew   1143 27.20 2.0
3 Handicap K1 124 Charles Twiss   1070 25.44 3.0
4 Handicap National 12 3528 George Finch   1064 26.45 4.0
5 Handicap Wayfarer 9644 Christophe Spiers   1102 27.51 5.0
6 Handicap RS400 726 David Russell   942 24.26 6.0
7 Handicap Topper 4.2 19145 Alissa Marshall   1416 22.10 7.0
8 Handicap Topper 94 Jorja Marshall   1358 24.94 8.0
9 Handicap Laser 3000 3494 Simon Blackburn   1085 24.54 9.0

R1 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Junior Optimist 5507 Gracie Joslin   1655 1 1.0
2 Junior Optimist 5754 Cameron Bowden   1655 2 2.0
3 Junior Optimist 2525 Ollie Joslin   1655 3 3.0

R2 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Junior Optimist 5754 Cameron Bowden   1655 1 1.0
2 Junior Optimist 5507 Gracie Joslin   1655 2 2.0
3 Junior Optimist 2525 Ollie Joslin   1655 3 3.0

R3 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R4 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser Laser 72359 Tom Herring   1098 1 1.0
2 Laser Laser 132110 Alex Davey   1098 2 2.0
3 Laser Laser 183240 Graham Ireland   1098 3 3.0
4 Laser Laser 188248 Dominic Knight   1098 4 4.0
5 Laser Laser 160690 Will Finch   1098 5 5.0
6 Laser Laser 188639 Simon Hewitt   1098 6 6.0
7 Laser Laser 136069 Rupert Negus   1098 7 7.0
8 Laser Laser Radial 125577 Susie Patten   1135 8 8.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser Laser 132110 Alex Davey   1098 1 1.0
2 Laser Laser 183240 Graham Ireland   1098 2 2.0
3 Laser Laser 72359 Tom Herring   1098 3 3.0
4 Laser Laser 160690 Will Finch   1098 4 4.0
5 Laser Laser 188248 Dominic Knight   1098 5 5.0
6 Laser Laser 188639 Simon Hewitt   1098 6 6.0
7 Laser Laser 136069 Rupert Negus   1098 7 7.0
8 Laser Laser Radial 125577 Susie Patten   1135 8 8.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser Laser 183240 Graham Ireland   1098 1 1.0
2 Laser Laser 132110 Alex Davey   1098 2 2.0
3 Laser Laser 188639 Simon Hewitt   1098 3 3.0
4 Laser Laser 160690 Will Finch   1098 4 4.0
5 Laser Laser 136069 Rupert Negus   1098 5 5.0
6 Laser Laser 72359 Tom Herring   1098 6 6.0
7 Laser Laser 188248 Dominic Knight   1098 7 7.0
8 Laser Laser Radial 125577 Susie Patten   1135 8 8.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser Laser 183240 Graham Ireland   1098 1 1.0
2 Laser Laser 132110 Alex Davey   1098 2 2.0
3 Laser Laser 160690 Will Finch   1098 3 3.0
4 Laser Laser 72359 Tom Herring   1098 4 4.0
5 Laser Laser 188639 Simon Hewitt   1098 5 5.0
6 Laser Laser 188248 Dominic Knight   1098 6 6.0
7 Laser Laser 136069 Rupert Negus   1098 7 7.0



Sailwave Scoring Software 2.23.4
www.sailwave.com