scatter race 2019

RHYC

scatter race 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: Custom, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Custom R1 Total Nett
1st Laser   Laser 183240 Graham Ireland 1099 10.0 10.0 10.0
2nd Handicap   Firefly 3879 Amy Bowden 1172 9.0 9.0 9.0
3rd Laser   Laser 50 David Sheppard 1099 8.0 8.0 8.0
4th Laser   Laser Radial 146653 Richard Maidstone 1135 7.0 7.0 7.0
5th Handicap   Finn 6 Christoph Speirs 1051 6.0 6.0 6.0
6th Laser   Laser 188639 Simon Hewitt 1099 5.0 5.0 5.0
7th Handicap   Laser 3000 3175 Jonathan Walter 1085 4.0 4.0 4.0
8th Handicap   2000 21423 Ben Bowen 1107 3.0 3.0 3.0
9th Laser   Laser Radial 174504 Micheal Schenk 1135 2.0 2.0 2.0
10th Handicap   Topaz Omega 10976 Mark Freeman 1075 1.0 1.0 1.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Custom Elapsed Laps Corrected Points
10 Laser   Laser 183240 Graham Ireland 1099 58:0:0   2:15:44:31 10.0
9 Handicap   Firefly 3879 Amy Bowden 1172 53:0:0   2:14:06:58 9.0
8 Laser   Laser 50 David Sheppard 1099 56:0:0   2:13:32:38 8.0
7 Laser   Laser Radial 146653 Richard Maidstone 1135 52:0:0   2:11:01:12 7.0
6 Handicap   Finn 6 Christoph Speirs 1051 56:0:0   2:10:51:22 6.0
5 Laser   Laser 188639 Simon Hewitt 1099 51:0:0   2:8:02:56 5.0
4 Handicap   Laser 3000 3175 Jonathan Walter 1085 48:0:0   2:4:04:48 4.0
3 Handicap   2000 21423 Ben Bowen 1107 46:0:0   2:2:55:19 3.0
2 Laser   Laser Radial 174504 Micheal Schenk 1135 44:0:0   2:1:56:24 2.0
1 Handicap   Topaz Omega 10976 Mark Freeman 1075 46:0:0   2:1:27:00 1.0



Sailwave Scoring Software 2.23.4
www.sailwave.com