Summer Series one 2018

RHYC

Summer Series one 2018

Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R9 R10 Total Nett
1st Handicap   Finn 52 Will Patten 1051 (3.0) 1.0 (3.0) 1.0 1.0 (2.0) 1.0 (2.0) 1.0 15.0 5.0
2nd Handicap   Solo 5137 Derek Mayhew 1143 (4.0) (4.0) 1.0 2.0 (4.0) 1.0 (4.0) 3.0 3.0 26.0 10.0
3rd Handicap   National 12 3513 George Finch 1080 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 OOD 2.0 OOD 74.0 10.0
4th Handicap   Solo 5345 Ewen Stamp 1143 6.0 5.0 (16.0 DNC) (16.0 DNC) 2.0 3.0 5.0 (16.0 DNC) (16.0 DNC) 85.0 21.0
5th Handicap   Topaz Omega 10976 Mark Freeman 1075 (7.0) (7.0) 4.0 5.0 5.0 (8.0 DNF) (16.0 DNC) 5.0 5.0 62.0 24.0
6th Handicap   RS 500 552 Simon Blackburn 963 (16.0 DNC) (8.0) 5.0 6.0 6.0 4.0 6.0 (16.0 DNC) (16.0 DNC) 83.0 27.0
7th Handicap   Byte CI 2888 Mary Stamp 1210 (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) 3.0 8.0 DNF 3.0 (16.0 DNC) 16.0 DNC 100.0 36.0
8th Handicap   N12 3437 Andrew Nunn 1080 1.0 3.0 (16.0 DNC) (16.0 DNC) 9.0 RET (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 109.0 45.0
9th Handicap   wayfarer 9644 Christoph Speirs 1102 (16.0 DNC) (16.0 DNC) 9.0 RET 3.0 9.3 OOD 9.3 OOD (16.0 DNC) (16.0 DNC) 16.0 DNC 110.6 46.6
10th Handicap   K1 124 Charles Twiss 1070 5.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 DNF 16.0 DNC 16.0 DNC 115.0 51.0
11th Handicap   National 12 3544 Tom Stewart 1064 (16.0 DNC) (16.0 DNC) 2.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 118.0 54.0
12th Handicap   N12 3437 Chris Mayhew 1080 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 6.0 119.0 55.0
13th Handicap   Topper 47426 James Deaton 1347 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 2.0 120.0 56.0
14th Handicap   N12 3431 Ric Elston 1099 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 4.0 120.0 56.0
15th Handicap   Solo 4664 Mark Benbow 1143 (16.0 DNC) (16.0 DNC) 9.0 RET (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 137.0 73.0

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R9 R10 Total Nett
1st Laser   Laser 183240 Graham Ireland 1098 (1.0) (3.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 13.0 5.0
2nd Laser   Laser 72359 Tom Herring 1098 2.0 (4.0) (3.0) 2.0 1.7 OOD 1.7 OOD (17.0 DNC) (3.0) 1.0 35.4 8.4
3rd Laser   Laser 190860 Peter Richardson 1098 (5.0) (2.0) 2.0 (3.0) 2.0 2.0 2.0 1.0 (3.0) 22.0 9.0
4th Laser   Laser 160690 Will Finch 1098 (4.0) (5.0) 4.0 4.0 (5.0) 3.0 3.0 (7.0) 4.0 39.0 18.0
5th Laser   Laser 125474 Tim Power 1098 (7.0) (10.0 RET) 4.5 OOD 4.5 OOD (17.0 DNC) (17.0 DNC) 4.5 OOD 4.0 5.0 73.5 22.5
6th Laser   Laser 188248 Dominic Knights 1098 (6.0) 6.0 5.0 6.0 3.0 4.0 (17.0 DNC) (8.0) (7.0) 62.0 24.0
7th Laser   Laser Radial 141023 Jeremy Halfhide 1098 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 5.0 17.0 DNC 6.0 8.0 111.0 43.0
8th Laser   Laser 143403 Jez Bezant 1098 (17.0 DNC) (17.0 DNC) 6.0 5.0 8.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 111.0 43.0
9th Laser   Laser 136069 Rupert Negus 1098 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 6.0 4.0 17.0 DNC 17.0 DNC 116.0 48.0
10th Laser   Laser 50 David Sheppard 1098 (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 6.0 120.0 52.0
11th Laser   Laser 14 John Williams 1098 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 123.0 55.0
12th Laser   Laser Radial 98S Sabrina Ireland 1135 8.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 123.0 55.0
13th Laser   Laser 4.7 52409 Susie Martin 1202 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 10.0 138.0 70.0
14th Laser   Laser 77595 Susie Patten 1098 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 142.0 74.0
15th Laser   Laser Radial 195847 Harry Malone 1135 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 145.0 77.0
16th Laser   Laser 152675 Helena Negus 1098 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 11.0 RET 17.0 DNC 15.5 OOD 17.0 DNC 17.0 DNC 145.5 77.5

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   N12 3437 Andrew Nunn 1080 43:55 3 0:40:40 1.0
2 Handicap   National 12 3513 George Finch 1080 44:43 3 0:41:24 2.0
3 Handicap   Finn 52 Will Patten 1051 43:43 3 0:41:36 3.0
4 Handicap   Solo 5137 Derek Mayhew 1143 50:26 3 0:44:07 4.0
5 Handicap   K1 124 Charles Twiss 1070 47:16 3 0:44:10 5.0
6 Handicap   Solo 5345 Ewen Stamp 1143 52:13 3 0:45:41 6.0
7 Handicap   Topaz Omega 10976 Mark Freeman 1075 52:22 3 0:48:43 7.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 51:38 2 0:49:08 1.0
2 Handicap   National 12 3513 George Finch 1080 53:25 2 0:49:28 2.0
3 Handicap   N12 3437 Andrew Nunn 1080 57:50 2 0:53:33 3.0
4 Handicap   Solo 5137 Derek Mayhew 1143 61:54 2 0:54:09 4.0
5 Handicap   Solo 5345 Ewen Stamp 1143 62:03 2 0:54:17 5.0
6 Handicap   K1 124 Charles Twiss 1070 59:28 2 0:55:35 6.0
7 Handicap   Topaz Omega 10976 Mark Freeman 1075 68:48 2 1:04:00 7.0
8 Handicap   RS 500 552 Simon Blackburn 963 62:02 2 1:04:25 8.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Solo 5137 Derek Mayhew 1143 53:56 3 0:47:11 1.0
2 Handicap   National 12 3544 Tom Stewart 1064 51:06 3 0:48:02 2.0
3 Handicap   Finn 52 Will Patten 1051 50:46 3 0:48:18 3.0
4 Handicap   Topaz Omega 10976 Mark Freeman 1075 54:14 3 0:50:27 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 54:13 3 0:56:18 5.0
6 Handicap   Byte CI 2888 Mary Stamp 1210 55:49 2 1:09:12 6.0
7 Handicap   wayfarer 9644 Christoph Speirs 1102 RET     9.0
7 Handicap   Solo 4664 Mark Benbow 1143 RET     9.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 18:28 1 0:17:34 1.0
2 Handicap   Solo 5137 Derek Mayhew 1143 20:34 1 0:18:00 2.0
3 Handicap   wayfarer 9644 Christoph Speirs 1102 20:21 1 0:18:28 3.0
4 Handicap   National 12 3544 Tom Stewart 1064 19:52 1 0:18:40 4.0
5 Handicap   Topaz Omega 10976 Mark Freeman 1075 20:43 1 0:19:16 5.0
6 Handicap   RS 500 552 Simon Blackburn 963 20:54 1 0:21:42 6.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 35:16 2 0:33:33 1.0
2 Handicap   Solo 5345 Ewen Stamp 1143 41:32 2 0:36:20 2.0
3 Handicap   Byte CI 2888 Mary Stamp 1210 44:57 2 0:37:09 3.0
4 Handicap   Solo 5137 Derek Mayhew 1143 42:57 2 0:37:35 4.0
5 Handicap   Topaz Omega 10976 Mark Freeman 1075 41:56 2 0:39:00 5.0
6 Handicap   RS 500 552 Simon Blackburn 963 49:52 2 0:51:47 6.0
7 Handicap   N12 3437 Andrew Nunn 1080 RET     9.0
8 Handicap   wayfarer 9644 Christoph Speirs 1102 OOD     9.3

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Solo 5137 Derek Mayhew 1143 41:55 2 0:36:40 1.0
2 Handicap   Finn 52 Will Patten 1051 38:40 2 0:36:47 2.0
3 Handicap   Solo 5345 Ewen Stamp 1143 42:15 2 0:36:58 3.0
4 Handicap   RS 500 552 Simon Blackburn 963 47:22 2 0:49:11 4.0
5 Handicap   Topaz Omega 10976 Mark Freeman 1075 DNF     8.0
5 Handicap   Byte CI 2888 Mary Stamp 1210 DNF     8.0
7 Handicap   wayfarer 9644 Christoph Speirs 1102 OOD     9.3

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 48:53 2 0:46:31 1.0
2 Handicap   National 12 3513 George Finch 1080 52:24 2 0:48:31 2.0
3 Handicap   Byte CI 2888 Mary Stamp 1210 62:53 2 0:51:58 3.0
4 Handicap   Solo 5137 Derek Mayhew 1143 59:46 2 0:52:17 4.0
5 Handicap   Solo 5345 Ewen Stamp 1143 62:59 2 0:55:06 5.0
6 Handicap   RS 500 552 Simon Blackburn 963 59:39 2 1:01:57 6.0
7 Handicap   K1 124 Charles Twiss 1070 DNF     8.0

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   N12 3437 Chris Mayhew 1080 24:01 2 0:22:14 1.0
2 Handicap   Finn 52 Will Patten 1051 24:09 2 0:22:59 2.0
2 Handicap   National 12 3513 George Finch 1080 OOD     2.0
4 Handicap   Solo 5137 Derek Mayhew 1143 27:24 2 0:23:58 3.0
5 Handicap   N12 3431 Ric Elston 1099 27:33 2 0:25:04 4.0
6 Handicap   Topaz Omega 10976 Mark Freeman 1075 27:09 2 0:25:15 5.0
7 Handicap   Topper 47426 James Deaton 1347 19:46 1 0:29:21 6.0

R10 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 26:05 3 0:24:49 1.0
2 Handicap   National 12 3513 George Finch 1080 OOD     2.0
2 Handicap   Topper 47426 James Deaton 1347 22:25 2 0:24:58 2.0
4 Handicap   Solo 5137 Derek Mayhew 1143 29:57 3 0:26:12 3.0
5 Handicap   N12 3431 Ric Elston 1099 30:22 3 0:27:38 4.0
6 Handicap   Topaz Omega 10976 Mark Freeman 1075 31:37 3 0:29:25 5.0
7 Handicap   N12 3437 Chris Mayhew 1080 31:48 3 0:29:27 6.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 45:15 3 0:41:13 1.0
2 Laser   Laser 72359 Tom Herring 1098 45:50 3 0:41:45 2.0
3 Laser   Laser 14 John Williams 1098 46:10 3 0:42:03 3.0
4 Laser   Laser 160690 Will Finch 1098 47:43 3 0:43:27 4.0
5 Laser   Laser 190860 Peter Richardson 1098 48:15 3 0:43:57 5.0
6 Laser   Laser 188248 Dominic Knights 1098 48:30 3 0:44:10 6.0
7 Laser   Laser 125474 Tim Power 1098 49:13 3 0:44:49 7.0
8 Laser   Laser Radial 98S Sabrina Ireland 1135 55:34 3 0:48:57 8.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 14 John Williams 1098 58:11 2 0:52:59 1.0
2 Laser   Laser 190860 Peter Richardson 1098 58:26 2 0:53:13 2.0
3 Laser   Laser 183240 Graham Ireland 1098 58:56 2 0:53:40 3.0
4 Laser   Laser 72359 Tom Herring 1098 59:13 2 0:53:56 4.0
5 Laser   Laser 160690 Will Finch 1098 59:16 2 0:53:59 5.0
6 Laser   Laser 188248 Dominic Knights 1098 60:00 2 0:54:39 6.0
7 Laser   Laser 50 David Sheppard 1098 61:17 2 0:55:49 7.0
8 Laser   Laser Radial 98S Sabrina Ireland 1135 66:10 2 0:58:18 8.0
9 Laser   Laser 125474 Tim Power 1098 RET     10.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 183240 Graham Ireland 1098 1 1.0
2 Laser   Laser 190860 Peter Richardson 1098 2 2.0
3 Laser   Laser 72359 Tom Herring 1098 3 3.0
4 Laser   Laser 160690 Will Finch 1098 4 4.0
5 Laser   Laser 125474 Tim Power 1098 OOD 4.5
6 Laser   Laser 188248 Dominic Knights 1098 5 5.0
7 Laser   Laser 143403 Jez Bezant 1098 6 6.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 183240 Graham Ireland 1098 1 1.0
2 Laser   Laser 72359 Tom Herring 1098 2 2.0
3 Laser   Laser 190860 Peter Richardson 1098 3 3.0
4 Laser   Laser 160690 Will Finch 1098 4 4.0
5 Laser   Laser 125474 Tim Power 1098 OOD 4.5
6 Laser   Laser 143403 Jez Bezant 1098 5 5.0
7 Laser   Laser 188248 Dominic Knights 1098 6 6.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 39:04 2 0:35:35 1.0
2 Laser   Laser 72359 Tom Herring 1098 OOD     1.7
3 Laser   Laser 190860 Peter Richardson 1098 41:15 2 0:37:34 2.0
4 Laser   Laser 188248 Dominic Knights 1098 41:39 2 0:37:56 3.0
5 Laser   Laser 136069 Rupert Negus 1098 42:01 2 0:38:16 4.0
6 Laser   Laser 160690 Will Finch 1098 42:36 2 0:38:48 5.0
7 Laser   Laser 77595 Susie Patten 1098 42:49 2 0:39:00 6.0
8 Laser   Laser Radial 141023 Jeremy Halfhide 1098 43:04 2 0:39:13 7.0
9 Laser   Laser 143403 Jez Bezant 1098 46:16 2 0:42:08 8.0
10 Laser   Laser 152675 Helena Negus 1098 RET     11.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 39:13 2 0:35:43 1.0
2 Laser   Laser 72359 Tom Herring 1098 OOD     1.7
3 Laser   Laser 190860 Peter Richardson 1098 41:18 2 0:37:37 2.0
4 Laser   Laser 160690 Will Finch 1098 41:47 2 0:38:03 3.0
5 Laser   Laser 188248 Dominic Knights 1098 42:36 2 0:38:48 4.0
6 Laser   Laser Radial 141023 Jeremy Halfhide 1098 44:32 2 0:40:34 5.0
7 Laser   Laser 136069 Rupert Negus 1098 45:19 2 0:41:16 6.0
8 Laser   Laser 143403 Jez Bezant 1098 49:18 2 0:44:54 7.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 57:47 2 0:52:38 1.0
2 Laser   Laser 190860 Peter Richardson 1098 57:50 2 0:52:40 2.0
3 Laser   Laser 160690 Will Finch 1098 58:43 2 0:53:29 3.0
4 Laser   Laser 136069 Rupert Negus 1098 72:34 2 1:06:05 4.0
5 Laser   Laser 125474 Tim Power 1098 OOD     4.5
6 Laser   Laser Radial 98S Sabrina Ireland 1135 39:55 1 1:10:20 5.0
7 Laser   Laser 152675 Helena Negus 1098 OOD     15.5

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 190860 Peter Richardson 1098 26:39 2 0:24:16 1.0
2 Laser   Laser 183240 Graham Ireland 1098 27:55 2 0:25:26 2.0
3 Laser   Laser 72359 Tom Herring 1098 29:09 2 0:26:33 3.0
4 Laser   Laser 125474 Tim Power 1098 30:48 2 0:28:03 4.0
5 Laser   Laser 50 David Sheppard 1098 30:49 2 0:28:04 5.0
6 Laser   Laser Radial 141023 Jeremy Halfhide 1098 30:55 2 0:28:09 6.0
7 Laser   Laser 160690 Will Finch 1098 31:07 2 0:28:20 7.0
8 Laser   Laser 188248 Dominic Knights 1098 32:25 2 0:29:31 8.0
9 Laser   Laser 4.7 52409 Susie Martin 1202 36:07 2 0:30:03 9.0

R10 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 72359 Tom Herring 1098 27:58 3 0:25:28 1.0
2 Laser   Laser 183240 Graham Ireland 1098 28:34 3 0:26:01 2.0
3 Laser   Laser 190860 Peter Richardson 1098 28:58 3 0:26:23 3.0
4 Laser   Laser 160690 Will Finch 1098 29:39 3 0:27:00 4.0
5 Laser   Laser 125474 Tim Power 1098 30:22 3 0:27:39 5.0
6 Laser   Laser 50 David Sheppard 1098 30:35 3 0:27:51 6.0
7 Laser   Laser 188248 Dominic Knights 1098 30:38 3 0:27:54 7.0
8 Laser   Laser Radial 141023 Jeremy Halfhide 1098 30:50 3 0:28:05 8.0
9 Laser   Laser Radial 195847 Harry Malone 1135 35:06 3 0:30:56 9.0
10 Laser   Laser 4.7 52409 Susie Martin 1202 38:22 3 0:31:55 10.0



Sailwave Scoring Software 2.23.4
www.sailwave.com