Autumn series 2018

RHYC

Autumn series 2018

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R7 R8 R9 R10 R11 R12 Total Nett
1st Handicap   Solo 5345 Ewen Stamp 1143 1.0 3.0 (17.0 DNC) (17.0 DNC) (5.0) (6.0) 2.0 3.0 1.0 1.0 56.0 11.0
2nd Handicap   Finn 52 Will Patten 1051 3.0 4.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 82.0 14.0
3rd Handicap   Byte CI 2888 Mary Stamp 1210 5.0 5.0 (17.0 DNC) (17.0 DNC) (7.0) (7.0) 3.0 2.0 2.0 2.0 67.0 19.0
4th Handicap   K1 124 Charles Twiss 1070 4.0 2.0 2.0 2.0 6.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 88.0 20.0
5th Handicap   RS 500 552 Simon Blackburn 963 (17.0 DNC) 6.0 (17.0 DNC) 5.0 8.0 8.0 5.0 5.0 (17.0 DNC) (17.0 DNC) 105.0 37.0
6th Handicap   Solo 5137 Derek Mayhew 1143 (17.0 DNC) (17.0 DNC) 1.0 3.0 3.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 114.0 46.0
7th Handicap   Laser 3000 3175 Jonathon Walter 1085 (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 17.0 DNC 17.0 DNC 118.0 50.0
8th Handicap   Solo 4921 Chris Mayhew 1143 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 139.0 71.0
9th Handicap   Finn 45 Dan Patten 1051 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 139.0 71.0
10th Handicap   RS 200 833 Issy Taylor-Jones 1046 (17.0 DNC) (17.0 DNC) 3.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 140.0 72.0
11th Handicap   RS 300 545 Josh Richardson 973 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 141.0 73.0
12th Handicap   RS Vision   Simon Blackburn 1128 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 4.0 DNF 144.0 76.0
13th Handicap   Topaz Omega 10976 Mark Freeman 1075 (17.0 DNC) (17.0 DNC) 5.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 147.0 79.0
14th Handicap   LASER II 8420 Chris Neame 1075 (17.0 DNC) (17.0 DNC) 6.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 149.0 81.0
15th Handicap   Laser Radial 208672 James Deaton 1135 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 156.0 88.0
16th Handicap   RS FEVA XL 785 J. Russell 1240 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 102.0

Laser Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser   Laser 183240 Graham Ireland 1098 1.0 (2.0) (3.0) 1.0 1.0 1.0 1.0 1.0 (3.0) (2.0) (3.0) 2.0 21.0 8.0
2nd Laser   Laser 72359 Tom Herring 1098 (4.0) 1.0 2.0 2.0 (6.0) (5.0) (4.0) (4.0) 2.0 3.0 2.0 OOD 2.0 OOD 37.0 14.0
3rd Laser   Laser 160690 Will Finch 1098 (3.0) (6.0) 1.0 (5.0) 3.0 3.0 (6.0) (8.0) 2.3 OOD 2.3 OOD 2.3 OOD 2.3 OOD 44.2 16.2
4th Laser   Laser 188248 Dominic Knights 1098 4.0 OOD 4.0 OOD (6.0) 3.0 5.0 (6.0) 5.0 2.0 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 97.0 28.0
5th Laser   Laser 50 David Sheppard 1098 5.0 (7.0) 4.0 6.0 4.0 4.0 (19.0 DNC) (19.0 DNC) 4.6 OOD 4.6 OOD (19.0 DNC) (19.0 DNC) 115.2 32.2
6th Laser   Laser 188639 Simon Hewitt 1098 7.0 4.0 5.0 11.0 RET (19.0 DNC) (19.0 DNC) 2.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 148.0 53.0
7th Laser   Laser 193562 George Finch 1098 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 158.0 63.0
8th Laser   Laser 48 Peter Richardson 1098 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 3.0 162.0 67.0
9th Laser   Laser 125474 Tim Power 1098 (19.0 DNC) (19.0 DNC) 9.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 19.0 DNC 4.0 5.0 162.0 67.0
10th Laser   Laser 8242 Simon Ruffles 1098 11.8 OOD 11.8 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 1.0 19.0 DNC 19.0 DNC 177.6 82.6
11th Laser   Laser 4.7 52409 Susie Martin 1202 (19.0 DNC) (19.0 DNC) 10.0 4.0 (19.0 DNC) (19.0 DNC) 8.0 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 183.0 88.0
12th Laser   Laser 77595 Susie Patten 1098 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 6.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 189.0 94.0
13th Laser   Laser 167860 Richard Merriweather 1098 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 196.0 101.0
14th Laser   Laser 136069 Rupert Negus 1098 14.8 OOD 14.8 OOD 8.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 198.6 103.6
15th Laser   Laser 52312 Sam Benbow 1098 6.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 201.0 106.0
16th Laser   Laser 143403 Jez Bezant 1098 (19.0 DNC) (19.0 DNC) 7.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 205.0 110.0
17th Laser   Laser 158599 J.Webb 1098 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 9.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 206.0 111.0
18th Laser   Laser Radial 208672 James Deaton 1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 213.0 118.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Solo 5345 Ewen Stamp 1143 39:50   0:34:51 1.0
2 Handicap   Finn 45 Dan Patten 1051 36:50   0:35:03 2.0
3 Handicap   Finn 52 Will Patten 1051 37:07   0:35:19 3.0
4 Handicap   K1 124 Charles Twiss 1070 37:54   0:35:25 4.0
5 Handicap   Byte CI 2888 Mary Stamp 1210 42:55   0:35:28 5.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 45 Dan Patten 1051 33:10   0:31:33 1.0
2 Handicap   K1 124 Charles Twiss 1070 34:45   0:32:29 2.0
3 Handicap   Solo 5345 Ewen Stamp 1143 37:48   0:33:04 3.0
4 Handicap   Finn 52 Will Patten 1051 35:37   0:33:53 4.0
5 Handicap   Byte CI 2888 Mary Stamp 1210 41:05   0:33:57 5.0
6 Handicap   RS 500 552 Simon Blackburn 963 41:05   0:42:40 6.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Solo 5137 Derek Mayhew 1143 37:35 2 0:32:53 1.0
2 Handicap   K1 124 Charles Twiss 1070 35:37 2 0:33:17 2.0
3 Handicap   RS 200 833 Issy Taylor-Jones 1046 35:27 2 0:33:53 3.0
4 Handicap   Laser 3000 3175 Jonathon Walter 1085 38:00 2 0:35:01 4.0
5 Handicap   Topaz Omega 10976 Mark Freeman 1075 38:23 2 0:35:42 5.0
6 Handicap   LASER II 8420 Chris Neame 1075 39:10 2 0:36:26 6.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   RS 200 833 Issy Taylor-Jones 1046 50:21 3 0:48:08 1.0
2 Handicap   K1 124 Charles Twiss 1070 54:08 3 0:50:36 2.0
3 Handicap   Solo 5137 Derek Mayhew 1143 59:15 3 0:51:50 3.0
4 Handicap   Laser 3000 3175 Jonathon Walter 1085 59:20 3 0:54:41 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 54:42 3 0:56:48 5.0
6 Handicap   Topaz Omega 10976 Mark Freeman 1075 61:50 3 0:57:31 6.0
7 Handicap   LASER II 8420 Chris Neame 1075 66:55 3 1:02:15 7.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Solo 4921 Chris Mayhew 1143 39:25 3 0:34:29 1.0
2 Handicap   Finn 52 Will Patten 1051 38:14 3 0:36:23 2.0
3 Handicap   Solo 5137 Derek Mayhew 1143 41:40 3 0:36:27 3.0
4 Handicap   RS 300 545 Josh Richardson 973 35:36 3 0:36:35 4.0
5 Handicap   Solo 5345 Ewen Stamp 1143 43:08 3 0:37:44 5.0
6 Handicap   K1 124 Charles Twiss 1070 41:50 3 0:39:06 6.0
7 Handicap   Byte CI 2888 Mary Stamp 1210 47:32 3 0:39:17 7.0
8 Handicap   RS 500 552 Simon Blackburn 963 41:30 3 0:43:06 8.0

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   RS 300 545 Josh Richardson 973 22:00 2 0:22:37 1.0
2 Handicap   Solo 4921 Chris Mayhew 1143 27:15 2 0:23:50 2.0
3 Handicap   Finn 52 Will Patten 1051 25:27 2 0:24:13 3.0
4 Handicap   K1 124 Charles Twiss 1070 26:00 2 0:24:18 4.0
5 Handicap   Solo 5137 Derek Mayhew 1143 28:12 2 0:24:40 5.0
6 Handicap   Solo 5345 Ewen Stamp 1143 28:15 2 0:24:43 6.0
7 Handicap   Byte CI 2888 Mary Stamp 1210 31:48 2 0:26:17 7.0
8 Handicap   RS 500 552 Simon Blackburn 963 26:03 2 0:27:03 8.0

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 35:40 3 0:33:56 1.0
2 Handicap   Solo 5345 Ewen Stamp 1143 41:14 3 0:36:04 2.0
3 Handicap   Byte CI 2888 Mary Stamp 1210 30:24 2 0:37:41 3.0
4 Handicap   Laser 3000 3175 Jonathon Walter 1085 31:43 2 0:43:51 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 42:42 3 0:44:20 5.0

R10 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Finn 52 Will Patten 1051 21:20 2 0:20:18 1.0
2 Handicap   Byte CI 2888 Mary Stamp 1210 27:55 2 0:23:04 2.0
3 Handicap   Solo 5345 Ewen Stamp 1143 26:33 2 0:23:14 3.0
4 Handicap   Laser 3000 3175 Jonathon Walter 1085 25:38 2 0:23:38 4.0
5 Handicap   RS 500 552 Simon Blackburn 963 26:38 2 0:27:39 5.0

R11 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Solo 5345 Ewen Stamp 1143 28:49   0:25:13 1.0
2 Handicap   Byte CI 2888 Mary Stamp 1210 32:22   0:26:45 2.0
3 Handicap   Laser Radial 208672 James Deaton 1135 34:09   0:30:05 3.0
4 Handicap   RS Vision   Simon Blackburn 1128 47:03   0:41:43 4.0

R12 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Handicap   Solo 5345 Ewen Stamp 1143 26:50   0:23:29 1.0
2 Handicap   Byte CI 2888 Mary Stamp 1210 33:42   0:27:51 2.0
3 Handicap   RS Vision   Simon Blackburn 1128 DNF     4.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 183240 Graham Ireland 1098 1 1.0
2 Laser   Laser 48 Peter Richardson 1098 2 2.0
3 Laser   Laser 160690 Will Finch 1098 3 3.0
4 Laser   Laser 72359 Tom Herring 1098 4 4.0
4 Laser   Laser 188248 Dominic Knights 1098 OOD 4.0
6 Laser   Laser 50 David Sheppard 1098 5 5.0
7 Laser   Laser 52312 Sam Benbow 1098 6 6.0
8 Laser   Laser 188639 Simon Hewitt 1098 7 7.0
9 Laser   Laser 8242 Simon Ruffles 1098 OOD 11.8
10 Laser   Laser 136069 Rupert Negus 1098 OOD 14.8

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 72359 Tom Herring 1098 1 1.0
2 Laser   Laser 183240 Graham Ireland 1098 2 2.0
3 Laser   Laser 48 Peter Richardson 1098 3 3.0
4 Laser   Laser 188248 Dominic Knights 1098 OOD 4.0
4 Laser   Laser 188639 Simon Hewitt 1098 4 4.0
6 Laser   Laser 52312 Sam Benbow 1098 5 5.0
7 Laser   Laser 160690 Will Finch 1098 6 6.0
8 Laser   Laser 50 David Sheppard 1098 7 7.0
9 Laser   Laser 8242 Simon Ruffles 1098 OOD 11.8
10 Laser   Laser 136069 Rupert Negus 1098 OOD 14.8

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 160690 Will Finch 1098 34:55 2 0:31:48 1.0
2 Laser   Laser 72359 Tom Herring 1098 35:46 2 0:32:34 2.0
3 Laser   Laser 183240 Graham Ireland 1098 35:50 2 0:32:38 3.0
4 Laser   Laser 50 David Sheppard 1098 36:25 2 0:33:10 4.0
5 Laser   Laser 188639 Simon Hewitt 1098 36:28 2 0:33:13 5.0
6 Laser   Laser 188248 Dominic Knights 1098 37:20 2 0:34:00 6.0
7 Laser   Laser 143403 Jez Bezant 1098 38:20 2 0:34:55 7.0
8 Laser   Laser 136069 Rupert Negus 1098 38:30 2 0:35:04 8.0
9 Laser   Laser 125474 Tim Power 1098 38:40 2 0:35:13 9.0
10 Laser   Laser 4.7 52409 Susie Martin 1202 43:00 2 0:35:46 10.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 57:25 3 0:52:18 1.0
2 Laser   Laser 72359 Tom Herring 1098 57:50 3 0:52:40 2.0
3 Laser   Laser 188248 Dominic Knights 1098 59:00 3 0:53:44 3.0
4 Laser   Laser 4.7 52409 Susie Martin 1202 65:17 3 0:54:19 4.0
5 Laser   Laser 160690 Will Finch 1098 59:40 3 0:54:20 5.0
6 Laser   Laser 50 David Sheppard 1098 60:11 3 0:54:49 6.0
7 Laser   Laser 125474 Tim Power 1098 60:58 3 0:55:32 7.0
8 Laser   Laser 143403 Jez Bezant 1098 62:45 3 0:57:09 8.0
9 Laser   Laser 136069 Rupert Negus 1098 64:05 3 0:58:22 9.0
10 Laser   Laser 188639 Simon Hewitt 1098 RET     11.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 183240 Graham Ireland 1098 1 1.0
2 Laser   Laser 193562 George Finch 1098 2 2.0
3 Laser   Laser 160690 Will Finch 1098 3 3.0
4 Laser   Laser 50 David Sheppard 1098 4 4.0
5 Laser   Laser 188248 Dominic Knights 1098 5 5.0
6 Laser   Laser 72359 Tom Herring 1098 6 6.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 183240 Graham Ireland 1098 1 1.0
2 Laser   Laser 193562 George Finch 1098 2 2.0
3 Laser   Laser 160690 Will Finch 1098 3 3.0
4 Laser   Laser 50 David Sheppard 1098 4 4.0
5 Laser   Laser 72359 Tom Herring 1098 5 5.0
6 Laser   Laser 188248 Dominic Knights 1098 6 6.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 41:27 3 0:37:45 1.0
2 Laser   Laser 188639 Simon Hewitt 1098 43:03 3 0:39:12 2.0
3 Laser   Laser 167860 Richard Merriweather 1098 43:07 3 0:39:16 3.0
4 Laser   Laser 72359 Tom Herring 1098 43:10 3 0:39:19 4.0
5 Laser   Laser 188248 Dominic Knights 1098 43:16 3 0:39:24 5.0
6 Laser   Laser 160690 Will Finch 1098 43:20 3 0:39:28 6.0
7 Laser   Laser 77595 Susie Patten 1098 44:24 3 0:40:26 7.0
8 Laser   Laser 4.7 52409 Susie Martin 1202 48:45 3 0:40:33 8.0
9 Laser   Laser 158599 J.Webb 1098 45:32 3 0:41:28 9.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 183240 Graham Ireland 1098 24:52 2 0:22:39 1.0
2 Laser   Laser 188248 Dominic Knights 1098 26:33 2 0:24:11 2.0
3 Laser   Laser 167860 Richard Merriweather 1098 26:48 2 0:24:24 3.0
4 Laser   Laser 72359 Tom Herring 1098 27:07 2 0:24:42 4.0
5 Laser   Laser 188639 Simon Hewitt 1098 27:16 2 0:24:50 5.0
6 Laser   Laser 77595 Susie Patten 1098 28:03 2 0:25:33 6.0
7 Laser   Laser 158599 J.Webb 1098 29:49 2 0:27:09 7.0
8 Laser   Laser 160690 Will Finch 1098 30:09 2 0:27:28 8.0
9 Laser   Laser 4.7 52409 Susie Martin 1202 35:17 2 0:29:21 9.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 8242 Simon Ruffles 1098 1 1.0
2 Laser   Laser 72359 Tom Herring 1098 2 2.0
3 Laser   Laser 160690 Will Finch 1098 OOD 2.3
4 Laser   Laser 183240 Graham Ireland 1098 3 3.0
5 Laser   Laser 125474 Tim Power 1098 4 4.0
6 Laser   Laser 50 David Sheppard 1098 OOD 4.6
7 Laser   Laser 77595 Susie Patten 1098 5 5.0

R10 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 8242 Simon Ruffles 1098 1 1.0
2 Laser   Laser 183240 Graham Ireland 1098 2 2.0
3 Laser   Laser 160690 Will Finch 1098 OOD 2.3
4 Laser   Laser 72359 Tom Herring 1098 3 3.0
5 Laser   Laser 50 David Sheppard 1098 OOD 4.6

R11 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 193562 George Finch 1098 43:13   0:39:22 1.0
2 Laser   Laser 72359 Tom Herring 1098 OOD     2.0
2 Laser   Laser 48 Peter Richardson 1098 43:32   0:39:39 2.0
4 Laser   Laser 160690 Will Finch 1098 OOD     2.3
5 Laser   Laser 183240 Graham Ireland 1098 44:36   0:40:37 3.0
6 Laser   Laser 125474 Tim Power 1098 44:43   0:40:44 4.0
7 Laser   Laser 188248 Dominic Knights 1098 46:08   0:42:01 5.0

R12 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser   Laser 193562 George Finch 1098 26:04   0:23:44 1.0
2 Laser   Laser 183240 Graham Ireland 1098 27:27   0:25:00 2.0
2 Laser   Laser 72359 Tom Herring 1098 OOD     2.0
4 Laser   Laser 160690 Will Finch 1098 OOD     2.3
5 Laser   Laser 48 Peter Richardson 1098 28:00   0:25:30 3.0
6 Laser   Laser Radial 208672 James Deaton 1135 29:47   0:26:14 4.0
7 Laser   Laser 125474 Tim Power 1098 29:59   0:27:18 5.0



Sailwave Scoring Software 2.23.4
www.sailwave.com