Bridge race 2019

RHYC

Bridge race 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 Total Nett
1st Laser   Laser 72359 Tom Herring 1099 3.0 1.0 4.0 4.0
2nd Laser   Laser 183240 Graham Ireland 1099 2.0 3.0 5.0 5.0
3rd Handicap   Finn 45W Will Patten 1051 1.0 6.0 7.0 7.0
4th Laser   Laser Radial 208672 James Deaton 1135 5.0 2.0 7.0 7.0
5th Laser   Laser 160690 Will Finch 1099 4.0 4.0 8.0 8.0
6th Laser   Laser 168091 David Sheppard 1099 8.0 5.0 13.0 13.0
7th Laser   Laser 167680 Richard Merriweather 1099 6.0 9.0 15.0 15.0
8th Handicap   K1 124 Charles Twiss 1070 9.0 8.0 17.0 17.0
9th Handicap   RS 200 786 Piers Luxford 1046 12.0 7.0 19.0 19.0
10th Handicap   Solo 5137 Derek Mayhew 1143 7.0 13.0 20.0 20.0
11th Handicap   Finn 5 Christoph Speirs 1051 11.0 10.0 21.0 21.0
12th Handicap   RS VISION 0 Kathryn Deaton 1137 10.0 15.0 25.0 25.0
13th Handicap   RS 200 1083 Cat Albone 1046 13.0 12.0 25.0 25.0
14th Handicap   Tera Pro 3654 Imogen Palmer 1359 15.0 11.0 26.0 26.0
15th Laser   Laser Radial 5533 Tim Power 1135 14.0 14.0 28.0 28.0
16th Handicap   wayfarer 9048 Alister Main 1102 16.0 16.0 32.0 32.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Handicap   Finn 45W Will Patten 1051 1 1.0
2 Laser   Laser 183240 Graham Ireland 1099 2 2.0
3 Laser   Laser 72359 Tom Herring 1099 3 3.0
4 Laser   Laser 160690 Will Finch 1099 4 4.0
5 Laser   Laser Radial 208672 James Deaton 1135 5 5.0
6 Laser   Laser 167680 Richard Merriweather 1099 6 6.0
7 Handicap   Solo 5137 Derek Mayhew 1143 7 7.0
8 Laser   Laser 168091 David Sheppard 1099 8 8.0
9 Handicap   K1 124 Charles Twiss 1070 9 9.0
10 Handicap   RS VISION 0 Kathryn Deaton 1137 10 10.0
11 Handicap   Finn 5 Christoph Speirs 1051 11 11.0
12 Handicap   RS 200 786 Piers Luxford 1046 12 12.0
13 Handicap   RS 200 1083 Cat Albone 1046 13 13.0
14 Laser   Laser Radial 5533 Tim Power 1135 14 14.0
15 Handicap   Tera Pro 3654 Imogen Palmer 1359 15 15.0
16 Handicap   wayfarer 9048 Alister Main 1102 16 16.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Place Points
1 Laser   Laser 72359 Tom Herring 1099 1 1.0
2 Laser   Laser Radial 208672 James Deaton 1135 2 2.0
3 Laser   Laser 183240 Graham Ireland 1099 3 3.0
4 Laser   Laser 160690 Will Finch 1099 4 4.0
5 Laser   Laser 168091 David Sheppard 1099 5 5.0
6 Handicap   Finn 45W Will Patten 1051 6 6.0
7 Handicap   RS 200 786 Piers Luxford 1046 7 7.0
8 Handicap   K1 124 Charles Twiss 1070 8 8.0
9 Laser   Laser 167680 Richard Merriweather 1099 9 9.0
10 Handicap   Finn 5 Christoph Speirs 1051 10 10.0
11 Handicap   Tera Pro 3654 Imogen Palmer 1359 11 11.0
12 Handicap   RS 200 1083 Cat Albone 1046 12 12.0
13 Handicap   Solo 5137 Derek Mayhew 1143 13 13.0
14 Laser   Laser Radial 5533 Tim Power 1135 14 14.0
15 Handicap   RS VISION 0 Kathryn Deaton 1137 15 15.0
16 Handicap   wayfarer 9048 Alister Main 1102 16 16.0



Sailwave Scoring Software 2.23.4
www.sailwave.com